FBOC38 KWNO 132143
FD9OC8
DATA BASED ON 131800Z
VALID 140600Z   FOR USE 0300-1200Z. TEMPS NEG ABV 24000
FT   30000  34000  39000  45000  53000
JON 301332 283143 274055 256468 263380
KWA 281433 322343 303254 292167 051981
MAJ 111730 071540 042453 073868 073981
MDY 360530 021042 990054 180567 190783
PPG 281437 990047 241256 261562 242468
TTK 081132 101343 123055 091869 111476
AWK 113130 133540 162152 133068 104486
GRO 051431 990042 180554 181569 102182
GSN 142532 132343 132355 103569 043477
TNI 131832 121742 112956 115169 063776
GUM 131229 141140 111452 101968 122283
TKK 990032 090942 071755 072868 102882
PNI 091530 072440 052753 052969 103081
ROR 231533 252342 273553 990067 081580
T11 211434 253442 243453 150768 122681
