FDUE05 KWBC 240200
DATA BASED ON 240000Z
VALID 250000Z   FOR USE 1800-0500Z. TEMPS NEG ABV 24000

FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BDL 0109 3214-03 3327-05 3243-08 3263-20 3267-31 327144 326351 324756
BGR 0118 0217-11 0216-14 0226-17 0135-27 3553-34 345344 345347 353448
CAR 0218 0417-10 0627-10 0736-14 0736-27 0637-40 024245 014147 012846
PWM 0213 3417-08 3426-14 3538-13 3361-23 3367-33 337243 337249 333751
EMI 2106 2715+09 2824+02 3129-04 3226-16 3239-26 324142 314352 315364
ACK 0117 3525-07 3431-09 3247-09 3258-20 3170-31 316544 316251 315556
BOS 3410 3216-06 3326-10 3342-10 3358-21 3272-32 327144 326550 314655
BML 3614 3612-09 0124-10 3635-13 3455-23 3460-33 336844 337349 344050
ACY 3011 3130+07 3237+01 3135-04 3138-17 3247-28 326643 316353 317063
ALB 0311 3312-03 3324-04 3239-08 3259-20 3265-31 337945 337152 334856
BUF 0906 2919+09 3024+01 3130-04 3238-16 3245-28 325642 335353 325364
JFK 3610 3031+02 3249+00 3255-04 3156-20 3268-29 328144 328654 317761
PLB 0315 0413-07 0123-06 3531-10 3449-21 3361-32 337044 336751 334655
SYR 0410 3314+03 3141+00 3245-05 3353-19 3369-28 338044 338354 337860
CLE 2520 2421+10 2525+04 2619-02 3019-13 3024-26 303142 313651 323463
CMH 2320 2319+10 2519+03 2517-01 3114-14 3019-25 292842 303451 323063
CVG 2420 2323+10 2527+04 2326-02 2528-13 2317-25 281941 282851 282963
AGC 2613 2613+10 2918+02 3119-02 3424-15 3327-26 312842 313052 324363
AVP 3312 3128+06 3139+00 3239-04 3244-18 3254-29 337443 327653 317563
PSB      2815+09 2923+01 3129-04 3329-15 3342-27 324842 324952 324965
ORF 2609 2612+11 2617+02 3024-04 3224-16 3127-26 302941 302851 303762
RIC 2711 2713+11 2615+02 3023-04 3220-15 3221-26 322141 322451 303363
ROA 2809 2810+11 2712+03 2917-03 3619-14 3320-25 312841 322851 333762
CRW 2612 2612+10 2616+03 2711-01 3622-14 3321-25 312741 323751 333062
EKN      2714+10 2817+02 3015-02 3524-14 3423-26 321841 312051 334363
