FDAK01 KWBC 060159
DATA BASED ON 060000Z
VALID 060600Z   FOR USE 0500-0900Z. TEMPS NEG ABV 24000

FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
ADK 3620 0123-20 3623-28 3625-31 3624-40 0127-47 351546 330843 280743
ADQ 1114 1715-05 2126-10 2238-15 2370-23 7402-33 722647 744054 247854
AKN 1312 1618-13 2126-15 2241-19 2152-29 7300-35 722747 730549 236149
ANC 1007 1515-10 1827-15 2128-22 2449-30 2567-41 753148 750452 256749
ANN 1716 2717-01 2730-06 2737-11 2852-25 2995-33 803546 804256 801161
BET 0306 0306-21 0306-26 2207-29 2235-33 2251-39 225044 224644 233644
BRW 0309 0205-21 3605-24 0307-29 0311-39 0215-50 011656 341653 322250
BTI 2810 9900-22 9900-26 9900-31 3406-40 3110-50 301456 302053 302452
BTT 0815 0816-22 1007-24 1106-30 9900-38 2207-47 241952 262549 273147
CDB 0315 9900-12 2011-15 1917-20 1937-30 1971-39 209644 218045 226145
CZF 0325 0322-23 0418-25 0421-30 0323-37 0317-44 240646 231443 231943
EHM 0109 3408-18 2411-21 2233-23 2248-31 2152-41 217244 225845 224445
FAI 1113 1708-17 1607-22 2214-27 2435-36 2449-45 255651 265049 264648
FYU 0910 9900-21 2510-22 2412-28 2315-39 2525-47 263452 273751 284049
GAL 0818 1413-18 1613-24 1512-31 1816-38 2023-45 222647 232745 252745
GKN 1305 1719-11 2021-16 2227-23 2542-32 2548-42 268849 268951 266850
HOM 1109 1417-10 2123-14 2337-18 2350-28 2490-35 744848 741953 247652
JNU 2119 2429-05 2529-12 2749-18 2781-28 7800-39 795846 795855 790055
LUR 0325 0322-22 0317-25 0416-30 0420-39 0421-48 021353 351149 321446
MCG 0915 1414-16 1820-23 2029-27 2147-34 2259-43 235647 235246 244446
MDO 1420 1813-05 2425-10 2537-17 2555-27 2691-35 754047 764655 268654
OME 0520 0425-22 0428-24 0428-29 0425-38 0415-46 990049 250645 261044
ORT      1612-13 2522-18 2536-24 2642-33 2647-43 265952 276750 276651
OTZ 0411 0612-21 0516-24 0517-30 0610-40 9900-47 040551 300546 281245
SNP 0131 0137-24 3627-26 3621-30 3613-36 3006-44 221246 211643 211742
TKA 0510 1811-13 2026-18 2131-23 2343-33 2451-42 248248 257949 255848
UNK 0818 1014-20 1014-25 0915-31 0812-38 1307-44 211546 232144 242244
YAK 1706 2206-08 2719-13 2736-18 2867-28 2791-39 785846 785455 289354
IKO 0128 3524-21 3611-20 9900-25 2112-35 2125-42 213047 203643 213342
AFM 0505 0809-21 0811-25 0811-30 0707-39 9900-47 990052 261147 271946
5AB 3622 3622-18 3625-25 3527-29 3430-38 3437-46 344950 344148 342747
5AC 2618 2625+04 2634+00 2739-06 2863-17 2972-28 299243 800652 800463
5AD 1921 2028+02 2132-03 2238-08 2475-14 2580-27 750443 752453 762062
5AE 1621 1827-02 1831-06 2040-09 2157-21 2190-30 711446 724853 239652
5AF 2309 2719+00 2726-06 2641-10 2870-21 2892-30 782146 783655 790561
5AG 2313 2723+00 2532-08 2540-14 2664-24 7700-32 762946 774855 279758
