FBUS31 KWNO 102001
FD1US1
DATA BASED ON 101800Z
VALID 110000Z   FOR USE 2000-0300Z. TEMPS NEG ABV 24000

FT  3000    6000    9000   12000   18000   24000  30000  34000  39000
ABI      2331+16 2441+09 2347+01 2155-10 2157-22 216739 216848 216156
ABQ              3216+08 3217-01 3420-16 3424-28 354844 365453 292856
ABR 0113 3619-08 3107-12 2529-14 2574-23 7502-33 730748 730756 750353
ACK 2726 2824+09 2925+05 2719-01 2728-14 2829-28 273444 263153 274162
ACY 2422 2716+11 3018+04 2610-01 3017-14 3018-28 302943 304151 294360
AGC 2218 2528+10 2528+05 2519+00 2733-14 2744-27 286141 287050 297260
ALB 2813 2719+07 2828+02 2735-03 2742-15 2650-28 255045 275152 295761
ALS                      2716+00 3028-16 3018-28 334244 334754 314858
AMA      2125    2125+09 2124+00 2234-17 2237-30 225542 228548 237552
AST 2321 2524-07 2628-13 2631-20 2986-24 7921-29 793242 793852 792162
ATL 2213 2615+13 2522+09 2720+04 2725-12 2838-22 284738 296748 298058
AVP 2518 2523+09 2727+03 2728-02 2735-14 2542-28 274243 285251 304861
AXN 0509 3412-08 2409-11 2340-11 2577-21 2484-33 740148 740758 751056
BAM              2926-01 2847-08 2952-20 3192-27 309941 318951 309364
BCE                      2927-03 2844-16 3163-25 325941 326052 327364
BDL 2623 2825+08 2832+04 2729-01 2730-15 2639-28 264345 274554 295261
BFF      0611    3206-02 2321-06 2554-19 2582-31 268447 278954 267358
BGR 2919 2827+05 2731+01 2738-05 2754-17 2766-29 277245 267354 267363
BHM 1912 2222+12 2420+10 2520+04 2632-11 2637-22 275338 287248 278058
BIH      9900    3019+06 3334-01 3246-16 3151-25 316041 315951 315864
BIL      3115    3018-13 2920-20 2731-35 2645-45 276348 276846 287047
BLH 2214 2808+10 3413+06 3418+00 3329-12 3436-25 355141 355452 355263
BML 2716 2831+05 2838+01 2741-04 2754-17 2764-29 266745 266353 276762
BNA 2027 2529+14 2636+08 2530+03 2435-14 2645-23 276240 277850 770560
BOI      3009-04 2922-12 2932-19 2977-24 8031-28 803142 803752 792362
BOS 2825 3027+08 2823+05 2727-01 2737-15 2743-28 264644 264554 274661
BRL 2133 2238+13 2344+06 2444-01 2553-16 2563-28 258843 259751 269460
BRO 1739 1730+20 1916+15 2117+09 2338-08 2348-21 235336 236747 247557
BUF 2414 2423+08 2528+02 2725-02 2742-16 2649-29 276243 276952 287560
CAE 2516 3014+13 3025+07 3034+01 3024-11 3041-22 305238 316348 318158
CAR 3412 2535+00 2651-03 2657-09 2881-19 2791-31 770046 770355 269462
CGI 2137 2435+13 2539+10 2338+01 2438-13 2646-24 257540 259450 761460
CHS 2614 2817+12 3023+06 3137+01 3228-11 3141-22 315038 316647 327257
CLE 2221 2418+09 2527+07 2631-01 2739-15 2655-28 276942 278451 288460
CLL 1630 1935+17 2136+11 2234+04 2348-11 2366-23 238437 239147 730158
CMH 2122 2619+10 2517+07 2515+00 2734-14 2648-27 277741 288850 287758
COU 2133 2340+16 2441+09 2544+01 2550-16 2459-25 247842 249551 259859
CRP 1835 1830+19 1922+13 2024+07 2344-10 2364-22 237237 237947 248957
CRW 2217 2322+10 2424+05 2529+01 2833-13 2845-25 296841 297350 296359
CSG 2010 2518+13 2418+10 2616+05 2723-11 2734-21 284938 296548 297258
CVG 2126 2523+13 2622+07 2525+00 2640-14 2755-25 277541 278750 288358
CZI              3417-11 2720-16 2642-28 7504-38 268648 277949 287049
DAL 1734 1934+15 1920+10 2130+03 2261-12 2369-24 249239 731548 731858
DBQ 1520 2239+11 2450+05 2456-01 2444-18 2462-29 258544 259852 269559
DEN              2617+07 2627-01 2745-17 2635-27 296044 285255 297963
DIK      3606-07 3515-15 3225-22 2646-33 2559-45 257248 257148 257048
DLH 0924 9900-06 2813-12 2427-13 2572-22 2490-33 740348 741257 751456
DLN              2814-12 2821-21 2929-34 2946-43 309645 299347 298750
DRT 1817 1918+17 2023+09 2335+02 2364-11 2369-23 229637 720647 239053
DSM 9900 2233+10 2442+05 2441+00 2546-17 2460-29 248144 249452 259660
ECK 2212 2328+08 2424+04 2427-03 2650-17 2662-29 267044 268653 279061
EKN      2421+11 2521+05 2519+00 2830-13 2844-26 296441 296649 296259
ELP      2725    2727+01 2717-04 3511-17 0127-30 012144 242345 234748
ELY              2931+04 2833-05 2941-18 3181-25 318541 317852 318164
EMI 2317 2420+10 2824+04 2817+00 2827-14 2634-28 293942 295050 304960
EVV 2030 2436+13 2331+09 2530+02 2436-14 2553-25 267341 269350 761360
EYW 1019 1113+14 0907+10 0609+04 3612-08 3631-19 364736 355445 332752
FAT 3211 3316+11 3323+04 3332-01 3250-15 3146-25 314641 315051 315264
GPI      2618-08 2723-16 2826-24 2833-37 2946-47 296450 296949 297048
FLO 2515 2716+12 3024+06 3025+01 3131-12 3147-23 315539 317348 316357
FMN              2921+07 2929-01 3033-16 3233-27 335043 345053 324660
FOT 3516 3326+01 3133-02 2946-04 2968-16 2977-26 297440 296751 286663
FSD 0428 9900-01 2734-02 2738-08 2556-19 2463-31 258046 248156 249560
FSM 1929 2236+15 2229+09 2326+02 2451-12 2461-25 247140 740148 740958
FWA 2028 2533+13 2432+07 2529-01 2638-15 2551-28 267843 269951 279359
GAG      2029+17 2030+08 2130+00 2342-15 2354-28 237442 229149 237955
GCK      1719+16 2127+09 2129+01 2432-16 2534-28 233645 236551 236457
GEG      2516-07 2814-16 3019-23 2830-36 2955-43 803945 802451 299650
GFK 3213 3115-09 2818-15 2830-21 2461-29 2591-39 732750 732052 258750
GGW      2810-07 2819-15 2628-23 2735-37 2740-47 275051 275448 275146
GJT              2628+06 2731-02 2748-17 2839-28 307242 316753 307962
GLD      1912    2518+08 2523+00 2534-17 2535-29 283644 284155 245658
GRB 0939 1920+05 2239+02 2348-04 2559-19 2669-31 257846 259355 760859
GRI      2710+07 2625+06 2627-02 2552-17 2451-29 255445 255354 248259
GSP 2417 2615+13 2918+07 2930+01 2827-12 2941-23 295339 306748 308658
GTF      2920    2921-15 2826-23 2831-37 2843-47 295650 296047 286047
H51 1826 1723+17 1626+12 1823+08 2230-08 2340-21 255637 246646 246555
H52 1515 1413+16 1213+11 1213+06 9900-07 2724-19 283736 283846 274256
H61 1312 1116+15 0913+10 0611+06 3506-08 3123-19 343436 334246 324054
HAT 2518 2714+11 3214+05 3216-02 3327-14 3239-26 334940 325348 316155
HOU 1927 1830+17 1932+11 2131+06 2240-12 2359-21 247037 247948 248957
HSV 2122 2222+13 2522+09 2526+04 2537-12 2742-22 275439 286749 279158
ICT 1921 2224+15 2324+09 2434+01 2346-16 2362-27 238242 238451 248257
ILM 2516 2917+12 3319+06 3317+01 3131-11 3142-24 316539 326647 315558
IMB              2720-13 2828-20 3079-25 8025-29 803242 803752 792162
IND 2032 2336+15 2527+08 2526+00 2642-15 2662-27 267942 269351 279659
INK      2734+11 2422+04 2026-03 2128-18 2353-29 229840 229446 237449
INL 1509 2410-10 2516-14 2628-19 2470-27 7502-37 743549 744157 269251
JAN 1920 2321+12 2322+10 2228+03 2541-10 2651-21 255738 267647 267959
JAX 2508 2509+13 3008+08 3317+04 3119-10 3135-20 324537 325647 315856
JFK 2524 2823+09 2922+04 2617-01 2721-14 2823-28 273244 294052 294660
JOT 1841 2243+13 2336+07 2536+00 2649-15 2552-28 258243 259952 269760
LAS      2313+13 2810+06 3019-01 3135-14 3247-25 335642 336152 336164
LBB      2326+17 2327+08 2327-01 2048-17 2152-30 228940 229947 228350
LCH 1921 1923+15 2024+10 2130+05 2330-10 2450-22 256437 256647 247857
LIT 2035 2427+16 2336+09 2349+01 2536-11 2553-23 236339 258648 750860
LKV              2820-08 2946-12 3083-19 2999-26 790341 800251 790263
LND              2833-07 2941-15 2876-25 2696-36 790745 791050 299553
LOU 2025 2528+15 2527+08 2629+01 2540-14 2650-25 277141 278850 770259
LRD 1626 1714+20 2118+14 2126+06 2358-10 2363-21 237937 228446 239057
LSE 0821 2023+05 2235+02 2343-03 2451-19 2567-30 257246 258955 750459
LWS 2710 2714-07 2720-15 2722-23 2834-35 3074-39 806044 803752 791053
MBW              3035    2749-09 2553-19 2576-32 279847 780455 298855
MCW 0615 2117+03 2327+04 2434-02 2448-18 2465-30 256746 248754 259959
MEM 2028 2333+13 2336+08 2338+02 2552-12 2549-22 255439 267949 760661
MGM 1913 2413+13 2317+10 2418+05 2622-11 2632-21 285138 286548 287258
MIA 1008 0907+14 0510+09 0610+04 3411-09 3531-20 364536 355946 333252
MKC 2229 2436+13 2542+08 2544+00 2452-16 2464-27 248542 248551 258658
MKG 1722 2129+08 2340+05 2446-02 2650-18 2567-29 268644 269853 269260
MLB 1507 9900+14 9900+08 3412+04 3114-09 3333-20 344737 345546 334555
MLS      9900-06 3307-14 2923-21 2641-35 2556-45 266048 266247 266247
MOB 2012 2315+15 2212+11 2019+05 2728-09 2737-21 273937 285548 277857
MOT      3215-09 3225-16 3138-23 2754-35 2570-45 246949 247148 257347
MQT 0823 1005-04 2417-07 2446-08 2471-20 2575-32 269647 750656 760560
MRF              2426+06 2242-01 2146-18 2292-24 229739 229146 237650
MSP 0721 0308-04 1913-06 2344-07 2463-19 2470-32 258847 249156 750159
MSY 1813 2216+15 2117+10 2022+05 2423-09 2641-21 274437 275247 267557
OKC 1728 2325+16 2328+09 2334+02 2344-13 2365-25 238840 730349 249355
OMA 3618 2619+09 2532+06 2440-02 2450-17 2457-29 246746 248952 259559
ONL      0405+00 2821+01 2629-05 2553-19 2469-31 257045 257156 248659
ONT 2508 3115+10 3326+08 3221+02 3233-13 3233-24 343741 344052 344264
ORF 2215 2708+12 3314+05 3411-01 3322-13 3229-26 324641 314449 315258
OTH 2421 2623-05 2833-10 3052-12 2994-18 2998-27 790041 790151 790063
PDX 2219 2427-06 2628-13 2632-20 2979-25 7923-29 793642 794152 792462
PFN 2108 2210+15 2211+10 2310+04 2819-10 2728-20 283337 295147 286857
PHX 2612 2713+08 3512+02 3412-02 3428-14 3540-26 356042 366353 365462
PIE 9900 1209+14 0909+08 0110+05 3310-09 3226-20 334136 334946 324955
PIH      2728    2831-11 3032-18 2784-25 8018-29 803543 803453 792760
PIR      0316-07 2517-09 2744-12 2686-23 2599-33 249849 249455 740356
PLB 2814 2730+04 2735+00 2841-04 2860-17 2766-29 266445 266553 287261
PRC              2814+03 3416-01 3129-14 3343-25 356341 356452 354963
PSB      2431+09 2627+04 2627-01 2737-15 2742-28 274942 285650 295960
PSX 1833 1832+18 1930+12 2125+07 2247-11 2363-21 246937 247747 248757
PUB              2717+09 2622+01 2822-16 2930-28 313744 314453 314860
PWM 2822 2927+06 2823+03 2730-03 2747-16 2756-28 265645 265754 275862
RAP      0716-06 2615-10 2747-14 2581-23 7500-34 750951 259453 256752
RBL 3215 3123+05 3032+01 2942-04 3068-16 3076-26 306740 306551 296763
RDM      2520-04 2630-12 2834-18 3096-20 7912-27 792141 792551 791363
RDU 2212 2414+11 3015+06 3115+00 3127-12 3139-25 316540 316548 315057
RIC 2218 2517+11 3113+06 3312+00 3018-13 3032-27 315641 315449 314958
RKS              3027    2655-10 2574-20 2789-31 791444 791053 800759
RNO      2822    2927+00 3043-04 3169-17 3073-24 307041 306151 306664
ROA 2414 2417+11 2718+05 2721+00 3030-13 2939-25 306441 306649 305658
ROW      2626    2218+04 1920-02 9900-16 3528-29 322645 243646 235751
SAC 3610 3414+08 3131+04 3037-02 3158-15 3059-25 305141 305451 305564
SAN 9900 3109+09 3320+07 3319+02 3328-12 3331-24 353641 354052 344162
SAT 1624 2120+19 2218+13 2131+06 2353-11 2264-22 238437 229047 239857
SAV 2512 2712+13 3121+07 3030+02 3023-11 3033-21 314938 316447 317357
SBA 3307 3621+13 3431+06 3333+01 3336-13 3132-23 312641 333152 333864
SEA 2121 2329-08 2431-15 2530-22 2846-33 7926-32 794543 795652 792358
SFO 3514 3424+10 3228+05 3133-01 3152-15 3050-25 294240 294450 304563
SGF 2134 2340+17 2328+10 2432+01 2541-15 2454-25 247142 249150 249659
SHV 1826 2231+14 2235+09 2339+03 2350-12 2461-23 247938 249047 740359
SIY      2910-01 3026-07 3049-08 3087-18 2990-26 298640 298551 298463
SLC      3608    2821-03 2742-10 2864-19 3093-29 800842 811453 800763
SLN 3406 2325+16 2531+09 2439+00 2446-16 2452-29 237443 238751 247858
SPI 2036 2337+16 2440+08 2541+01 2549-15 2561-26 258242 259751 269859
SPS 1626 2021+16 2027+09 2130+01 2438-15 2359-27 238139 238948 239252
SSM 0924 9900-04 2523-04 2542-08 2472-19 2680-32 269147 760056 760160
STL 2035 2332+17 2535+09 2542+02 2647-15 2457-26 248442 259450 259859
SYR 2411 2627+07 2629+01 2728-03 2743-16 2651-29 265544 276551 296361
T01 1923 1821+16 1822+10 1927+06 2227-09 2446-21 255337 256746 257156
T06 1817 1813+16 1814+10 1820+05 2418-08 2536-20 264437 264946 266557
T07 1813 1809+16 1706+11 1712+05 2814-08 2725-20 284537 294947 276156
TCC      2314    2414+08 2414-01 2812-16 2817-29 311846 272849 235152
TLH 2407 2308+15 2307+10 2508+04 2817-10 2829-20 304137 305547 296557
TRI      2524+12 2731+06 2834+01 2733-12 2944-24 295940 297149 298859
TUL 2036 2236+17 2239+09 2340+01 2444-13 2360-25 247741 249649 249357
TUS      2711+07 3316+02 3421-03 3528-14 0143-26 016443 016553 333256
TVC 1032 2121+05 2339+02 2347-04 2562-19 2671-30 268046 269654 760560
TYS 2218 2523+12 2626+08 2731+03 2732-13 2741-23 285740 287649 299758
WJF      3232+11 3331+07 3425+01 3233-13 3234-24 323541 334152 334764
YKM 2209 2513-06 2626-13 2732-21 2843-33 8029-31 804543 805452 792359
ZUN              3019+08 3019-01 3223-16 3534-27 355643 355353 364759
2XG 2408 2806+13 3314+07 3023+01 3228-11 3241-21 325038 336947 325856
4J3 1908 1809+14 1006+10 9900+04 2909-09 2921-20 302836 304846 295455
