FDUE03 KWBC 051400
DATA BASED ON 051200Z
VALID 060000Z   FOR USE 2100-0600Z. TEMPS NEG ABV 24000

FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BDL 3027 2831+00 2551+02 2452-03 2467-17 2393-26 239940 730451 730663
BGR 2920 2532-01 2454+01 2558-04 2384-15 2290-25 730241 730952 740661
CAR 2730 2734-05 2452-01 2466-06 2479-18 7312-26 721842 732552 740357
PWM 2923 2535+00 2548+02 2557-03 2469-16 2393-25 730341 730752 740662
EMI 3029 2937+00 2643+01 2549-04 2573-16 2488-26 239541 730552 248859
ACK 2633 2634+06 2350+03 2362-02 2469-13 2470-24 247541 237750 237162
BOS 2933 2535+03 2454+02 2558-03 2471-16 2282-24 239541 239752 249963
BML 2828 2935-06 2558+02 2457-05 2472-18 7305-27 731841 722551 731159
ACY 3127 2641+08 2547+03 2548-02 2460-14 2381-25 239040 239451 249063
ALB 2925 2940-07 2551+01 2453-05 2476-19 2397-28 731641 722451 730759
BUF 2931 2837-10 2845-11 2751-12 2658-25 2475-35 238543 238046 247547
JFK 3119 2831+02 2549+02 2451-02 2462-16 2388-25 239640 730251 239963
PLB 2731 2837-08 2543-07 2455-08 2477-21 7302-32 733042 723151 249150
SYR 2834 2840-08 2649-11 2555-09 2480-22 7305-32 732443 731550 248649
CLE 2925 3028-07 3040-09 2944-14 2850-26 2759-37 267145 267845 256647
CMH 2923 3231-04 3038-07 2942-12 2753-24 2769-34 760942 269949 268351
CVG 3018 3329-02 3135-05 3040-10 2958-22 2889-30 770044 279751 278953
AGC 2823 2933-06 2943-06 2748-11 2573-22 7402-31 740942 259449 258251
AVP 3025 2937-05 2548+00 2552-06 2477-18 2396-28 731341 721852 730258
PSB      2943-06 2744-03 2650-08 2480-20 7302-31 731743 731051 249454
ORF 2827 2737+08 2640+03 2543-01 2449-13 2352-23 236040 246951 257162
RIC 3120 2731+07 2642+03 2544-02 2557-13 2471-25 248140 238751 247962
ROA 3125 2934+05 2637+03 2639-02 2658-14 2570-27 247942 258753 267859
CRW 2817 3025-04 2938-04 2849-07 2681-16 2684-28 259144 269852 268655
EKN      3033-04 2843-03 2753-07 2583-16 2590-28 740242 750052 258656
