FBOC38 KWNO 132144
FD9OC8
DATA BASED ON 131800Z
VALID 140600Z   FOR USE 0300-1200Z. TEMPS NEG ABV 24000
FT   30000  34000  39000  45000  53000
JON 252531 252241 243253 274567 284580
KWA 314931 315042 305753 286267 331974
MAJ 990030 990040 032053 021667 231181
MDY 023927 012637 043849 043566 073081
PPG 273542 284251 265558 274659 253064
TTK 251930 291641 261453 252368 241381
AWK 231129 240740 240652 083567 310577
GRO 141030 260840 280852 262067 181084
GSN 990029 990040 150553 221568 011283
TNI 320830 281340 270652 210967 031184
GUM 092528 091639 061551 072867 093882
TKK 110831 310941 331653 273367 990083
PNI 361131 341640 012153 331967 990080
ROR 313932 314941 315553 295268 322076
T11 321530 352141 321953 313168 302079
