Index of /model_ciops/east/2km/12/006
Name Last modified Size Description
Parent Directory -
20241029T12Z_MSC_CIOPS-East_TurboclineDepth_Sfc_LatLon0.03x0.02_PT006H.nc 2024-10-29 17:16 1.4M
20241029T12Z_MSC_CIOPS-East_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT006H.nc 2024-10-29 17:16 150M
20241029T12Z_MSC_CIOPS-East_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT006H.nc 2024-10-29 17:16 2.0M
20241029T12Z_MSC_CIOPS-East_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT006H.nc 2024-10-29 17:16 141M
20241029T12Z_MSC_CIOPS-East_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT006H.nc 2024-10-29 17:16 1.8M
20241029T12Z_MSC_CIOPS-East_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT006H.nc 2024-10-29 17:16 71M
20241029T12Z_MSC_CIOPS-East_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT006H.nc 2024-10-29 17:16 1.1M
20241029T12Z_MSC_CIOPS-East_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT006H.nc 2024-10-29 17:16 66M
20241029T12Z_MSC_CIOPS-East_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT006H.nc 2024-10-29 17:16 965K
20241029T12Z_MSC_CIOPS-East_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT006H.nc 2024-10-29 17:16 1.3M
20241029T12Z_MSC_CIOPS-East_SeaIceVol_Sfc_LatLon0.03x0.02_PT006H.nc 2024-10-29 17:16 112K
20241029T12Z_MSC_CIOPS-East_SeaIceVelocityY_Sfc_LatLon0.03x0.02_PT006H.nc 2024-10-29 17:16 112K
20241029T12Z_MSC_CIOPS-East_SeaIceVelocityX_Sfc_LatLon0.03x0.02_PT006H.nc 2024-10-29 17:16 112K
20241029T12Z_MSC_CIOPS-East_SeaIceSnowVol_Sfc_LatLon0.03x0.02_PT006H.nc 2024-10-29 17:16 112K
20241029T12Z_MSC_CIOPS-East_SeaIceSnowTemp_Sfc_LatLon0.03x0.02_PT006H.nc 2024-10-29 17:16 112K
20241029T12Z_MSC_CIOPS-East_SeaIceShear_Sfc_LatLon0.03x0.02_PT006H.nc 2024-10-29 17:16 112K
20241029T12Z_MSC_CIOPS-East_SeaIceInternalPressure_Sfc_LatLon0.03x0.02_PT006H.nc 2024-10-29 17:16 55K
20241029T12Z_MSC_CIOPS-East_SeaIceDivergence_Sfc_LatLon0.03x0.02_PT006H.nc 2024-10-29 17:16 112K
20241029T12Z_MSC_CIOPS-East_SeaIceCompressiveStrength_Sfc_LatLon0.03x0.02_PT006H.nc 2024-10-29 17:16 112K
20241029T12Z_MSC_CIOPS-East_SeaIceAreaFraction_Sfc_LatLon0.03x0.02_PT006H.nc 2024-10-29 17:16 112K
20241029T12Z_MSC_CIOPS-East_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT006H.nc 2024-10-29 17:16 1.8M
20241028T12Z_MSC_CIOPS-East_TurboclineDepth_Sfc_LatLon0.03x0.02_PT006H.nc 2024-10-28 17:11 1.5M
20241028T12Z_MSC_CIOPS-East_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT006H.nc 2024-10-28 17:11 150M
20241028T12Z_MSC_CIOPS-East_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT006H.nc 2024-10-28 17:11 2.0M
20241028T12Z_MSC_CIOPS-East_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT006H.nc 2024-10-28 17:11 142M
20241028T12Z_MSC_CIOPS-East_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT006H.nc 2024-10-28 17:11 1.9M
20241028T12Z_MSC_CIOPS-East_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT006H.nc 2024-10-28 17:11 71M
20241028T12Z_MSC_CIOPS-East_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT006H.nc 2024-10-28 17:11 1.1M
20241028T12Z_MSC_CIOPS-East_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT006H.nc 2024-10-28 17:11 66M
20241028T12Z_MSC_CIOPS-East_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT006H.nc 2024-10-28 17:11 968K
20241028T12Z_MSC_CIOPS-East_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT006H.nc 2024-10-28 17:11 1.3M
20241028T12Z_MSC_CIOPS-East_SeaIceVol_Sfc_LatLon0.03x0.02_PT006H.nc 2024-10-28 17:11 112K
20241028T12Z_MSC_CIOPS-East_SeaIceVelocityY_Sfc_LatLon0.03x0.02_PT006H.nc 2024-10-28 17:11 112K
20241028T12Z_MSC_CIOPS-East_SeaIceVelocityX_Sfc_LatLon0.03x0.02_PT006H.nc 2024-10-28 17:11 112K
20241028T12Z_MSC_CIOPS-East_SeaIceSnowVol_Sfc_LatLon0.03x0.02_PT006H.nc 2024-10-28 17:11 112K
20241028T12Z_MSC_CIOPS-East_SeaIceSnowTemp_Sfc_LatLon0.03x0.02_PT006H.nc 2024-10-28 17:11 112K
20241028T12Z_MSC_CIOPS-East_SeaIceShear_Sfc_LatLon0.03x0.02_PT006H.nc 2024-10-28 17:11 112K
20241028T12Z_MSC_CIOPS-East_SeaIceInternalPressure_Sfc_LatLon0.03x0.02_PT006H.nc 2024-10-28 17:11 55K
20241028T12Z_MSC_CIOPS-East_SeaIceDivergence_Sfc_LatLon0.03x0.02_PT006H.nc 2024-10-28 17:11 112K
20241028T12Z_MSC_CIOPS-East_SeaIceCompressiveStrength_Sfc_LatLon0.03x0.02_PT006H.nc 2024-10-28 17:11 112K
20241028T12Z_MSC_CIOPS-East_SeaIceAreaFraction_Sfc_LatLon0.03x0.02_PT006H.nc 2024-10-28 17:11 112K
20241028T12Z_MSC_CIOPS-East_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT006H.nc 2024-10-28 17:11 1.8M
Apache/2.4.29 (Ubuntu) Server at dd.meteo.gc.ca Port 443