Index of /model_ciops/west/2km/00/003
Name Last modified Size Description
Parent Directory -
20241028T00Z_MSC_CIOPS-West_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT003H.nc 2024-10-28 06:17 330K
20241028T00Z_MSC_CIOPS-West_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT003H.nc 2024-10-28 06:17 476K
20241028T00Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT003H.nc 2024-10-28 06:17 277K
20241028T00Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT003H.nc 2024-10-28 06:17 10M
20241028T00Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT003H.nc 2024-10-28 06:17 341K
20241028T00Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT003H.nc 2024-10-28 06:17 12M
20241028T00Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT003H.nc 2024-10-28 06:17 607K
20241028T00Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT003H.nc 2024-10-28 06:17 32M
20241028T00Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT003H.nc 2024-10-28 06:17 579K
20241028T00Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT003H.nc 2024-10-28 06:17 31M
20241028T00Z_MSC_CIOPS-West_TurboclineDepth_Sfc_LatLon0.03x0.02_PT003H.nc 2024-10-28 06:17 294K
20241029T00Z_MSC_CIOPS-West_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT003H.nc 2024-10-29 06:14 350K
20241029T00Z_MSC_CIOPS-West_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT003H.nc 2024-10-29 06:14 414K
20241029T00Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT003H.nc 2024-10-29 06:14 278K
20241029T00Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT003H.nc 2024-10-29 06:14 10M
20241029T00Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT003H.nc 2024-10-29 06:14 345K
20241029T00Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT003H.nc 2024-10-29 06:14 12M
20241029T00Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT003H.nc 2024-10-29 06:14 611K
20241029T00Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT003H.nc 2024-10-29 06:14 32M
20241029T00Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT003H.nc 2024-10-29 06:14 532K
20241029T00Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT003H.nc 2024-10-29 06:14 31M
20241029T00Z_MSC_CIOPS-West_TurboclineDepth_Sfc_LatLon0.03x0.02_PT003H.nc 2024-10-29 06:14 351K
Apache/2.4.29 (Ubuntu) Server at dd.meteo.gc.ca Port 443