Index of /model_ciops/west/2km/00/046
Name Last modified Size Description
Parent Directory -
20241028T00Z_MSC_CIOPS-West_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT046H.nc 2024-10-28 06:18 339K
20241028T00Z_MSC_CIOPS-West_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT046H.nc 2024-10-28 06:18 407K
20241028T00Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT046H.nc 2024-10-28 06:18 275K
20241028T00Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT046H.nc 2024-10-28 06:18 10M
20241028T00Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT046H.nc 2024-10-28 06:18 341K
20241028T00Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT046H.nc 2024-10-28 06:18 12M
20241028T00Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT046H.nc 2024-10-28 06:18 611K
20241028T00Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT046H.nc 2024-10-28 06:18 31M
20241028T00Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT046H.nc 2024-10-28 06:18 616K
20241028T00Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT046H.nc 2024-10-28 06:18 32M
20241028T00Z_MSC_CIOPS-West_TurboclineDepth_Sfc_LatLon0.03x0.02_PT046H.nc 2024-10-28 06:18 288K
20241029T00Z_MSC_CIOPS-West_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT046H.nc 2024-10-29 06:16 347K
20241029T00Z_MSC_CIOPS-West_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT046H.nc 2024-10-29 06:16 381K
20241029T00Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT046H.nc 2024-10-29 06:16 275K
20241029T00Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT046H.nc 2024-10-29 06:16 10M
20241029T00Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT046H.nc 2024-10-29 06:16 342K
20241029T00Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT046H.nc 2024-10-29 06:16 12M
20241029T00Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT046H.nc 2024-10-29 06:16 610K
20241029T00Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT046H.nc 2024-10-29 06:16 31M
20241029T00Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT046H.nc 2024-10-29 06:16 590K
20241029T00Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT046H.nc 2024-10-29 06:16 31M
20241029T00Z_MSC_CIOPS-West_TurboclineDepth_Sfc_LatLon0.03x0.02_PT046H.nc 2024-10-29 06:16 332K
20241030T00Z_MSC_CIOPS-West_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT046H.nc 2024-10-30 06:17 357K
20241030T00Z_MSC_CIOPS-West_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT046H.nc 2024-10-30 06:17 376K
20241030T00Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT046H.nc 2024-10-30 06:17 278K
20241030T00Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT046H.nc 2024-10-30 06:17 10M
20241030T00Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT046H.nc 2024-10-30 06:17 348K
20241030T00Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT046H.nc 2024-10-30 06:17 12M
20241030T00Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT046H.nc 2024-10-30 06:17 586K
20241030T00Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT046H.nc 2024-10-30 06:17 31M
20241030T00Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT046H.nc 2024-10-30 06:17 631K
20241030T00Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT046H.nc 2024-10-30 06:17 32M
20241030T00Z_MSC_CIOPS-West_TurboclineDepth_Sfc_LatLon0.03x0.02_PT046H.nc 2024-10-30 06:17 383K
Apache/2.4.29 (Ubuntu) Server at dd.meteo.gc.ca Port 443