Index of /model_ciops/west/2km/06/001
Name Last modified Size Description
Parent Directory -
20241029T06Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT001H.nc 2024-10-29 10:43 33M
20241029T06Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT001H.nc 2024-10-29 10:43 32M
20241029T06Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT001H.nc 2024-10-29 10:43 12M
20241029T06Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT001H.nc 2024-10-29 10:43 10M
20241029T06Z_MSC_CIOPS-West_TurboclineDepth_Sfc_LatLon0.03x0.02_PT001H.nc 2024-10-29 10:43 353K
20241029T06Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT001H.nc 2024-10-29 10:43 624K
20241029T06Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT001H.nc 2024-10-29 10:43 603K
20241029T06Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT001H.nc 2024-10-29 10:43 345K
20241029T06Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT001H.nc 2024-10-29 10:43 279K
20241029T06Z_MSC_CIOPS-West_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT001H.nc 2024-10-29 10:43 377K
20241029T06Z_MSC_CIOPS-West_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT001H.nc 2024-10-29 10:43 334K
20241028T06Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT001H.nc 2024-10-28 10:44 33M
20241028T06Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT001H.nc 2024-10-28 10:44 32M
20241028T06Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT001H.nc 2024-10-28 10:44 12M
20241028T06Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT001H.nc 2024-10-28 10:44 10M
20241028T06Z_MSC_CIOPS-West_TurboclineDepth_Sfc_LatLon0.03x0.02_PT001H.nc 2024-10-28 10:44 306K
20241028T06Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT001H.nc 2024-10-28 10:44 657K
20241028T06Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT001H.nc 2024-10-28 10:44 612K
20241028T06Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT001H.nc 2024-10-28 10:44 341K
20241028T06Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT001H.nc 2024-10-28 10:44 278K
20241028T06Z_MSC_CIOPS-West_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT001H.nc 2024-10-28 10:44 391K
20241028T06Z_MSC_CIOPS-West_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT001H.nc 2024-10-28 10:44 341K
Apache/2.4.29 (Ubuntu) Server at dd.meteo.gc.ca Port 443