Index of /model_ciops/west/2km/12/027
Name Last modified Size Description
Parent Directory -
20241028T12Z_MSC_CIOPS-West_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT027H.nc 2024-10-28 16:44 334K
20241028T12Z_MSC_CIOPS-West_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT027H.nc 2024-10-28 16:44 419K
20241028T12Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT027H.nc 2024-10-28 16:44 280K
20241028T12Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT027H.nc 2024-10-28 16:44 10M
20241028T12Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT027H.nc 2024-10-28 16:44 344K
20241028T12Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT027H.nc 2024-10-28 16:44 12M
20241028T12Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT027H.nc 2024-10-28 16:44 607K
20241028T12Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT027H.nc 2024-10-28 16:44 32M
20241028T12Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT027H.nc 2024-10-28 16:44 591K
20241028T12Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT027H.nc 2024-10-28 16:44 32M
20241028T12Z_MSC_CIOPS-West_TurboclineDepth_Sfc_LatLon0.03x0.02_PT027H.nc 2024-10-28 16:44 319K
20241029T12Z_MSC_CIOPS-West_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT027H.nc 2024-10-29 16:49 336K
20241029T12Z_MSC_CIOPS-West_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT027H.nc 2024-10-29 16:49 438K
20241029T12Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT027H.nc 2024-10-29 16:49 276K
20241029T12Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT027H.nc 2024-10-29 16:49 10M
20241029T12Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT027H.nc 2024-10-29 16:49 342K
20241029T12Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT027H.nc 2024-10-29 16:49 12M
20241029T12Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT027H.nc 2024-10-29 16:49 604K
20241029T12Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT027H.nc 2024-10-29 16:49 32M
20241029T12Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT027H.nc 2024-10-29 16:49 612K
20241029T12Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT027H.nc 2024-10-29 16:49 32M
20241029T12Z_MSC_CIOPS-West_TurboclineDepth_Sfc_LatLon0.03x0.02_PT027H.nc 2024-10-29 16:49 306K
Apache/2.4.29 (Ubuntu) Server at dd.meteo.gc.ca Port 443