Index of /model_ciops/west/2km/18/004
Name Last modified Size Description
Parent Directory -
20241029T18Z_MSC_CIOPS-West_TurboclineDepth_Sfc_LatLon0.03x0.02_PT004H.nc 2024-10-29 22:47 280K
20241029T18Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT004H.nc 2024-10-29 22:47 31M
20241029T18Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT004H.nc 2024-10-29 22:47 617K
20241029T18Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT004H.nc 2024-10-29 22:47 31M
20241029T18Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT004H.nc 2024-10-29 22:47 609K
20241029T18Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT004H.nc 2024-10-29 22:47 12M
20241029T18Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT004H.nc 2024-10-29 22:47 342K
20241029T18Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT004H.nc 2024-10-29 22:47 10M
20241029T18Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT004H.nc 2024-10-29 22:47 275K
20241029T18Z_MSC_CIOPS-West_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT004H.nc 2024-10-29 22:47 417K
20241029T18Z_MSC_CIOPS-West_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT004H.nc 2024-10-29 22:47 329K
20241028T18Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT004H.nc 2024-10-28 22:43 32M
20241028T18Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT004H.nc 2024-10-28 22:43 32M
20241028T18Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT004H.nc 2024-10-28 22:43 12M
20241028T18Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT004H.nc 2024-10-28 22:43 10M
20241028T18Z_MSC_CIOPS-West_TurboclineDepth_Sfc_LatLon0.03x0.02_PT004H.nc 2024-10-28 22:43 382K
20241028T18Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT004H.nc 2024-10-28 22:43 628K
20241028T18Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT004H.nc 2024-10-28 22:43 628K
20241028T18Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT004H.nc 2024-10-28 22:43 344K
20241028T18Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT004H.nc 2024-10-28 22:43 277K
20241028T18Z_MSC_CIOPS-West_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT004H.nc 2024-10-28 22:43 436K
20241028T18Z_MSC_CIOPS-West_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT004H.nc 2024-10-28 22:43 357K
Apache/2.4.29 (Ubuntu) Server at dd.meteo.gc.ca Port 443