Index of /model_ciops/west/2km/18/043
Name Last modified Size Description
Parent Directory -
20241028T18Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT043H.nc 2024-10-28 22:44 32M
20241028T18Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT043H.nc 2024-10-28 22:44 32M
20241029T18Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT043H.nc 2024-10-29 22:48 32M
20241029T18Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT043H.nc 2024-10-29 22:48 32M
20241029T18Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT043H.nc 2024-10-29 22:48 12M
20241028T18Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT043H.nc 2024-10-28 22:44 12M
20241029T18Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT043H.nc 2024-10-29 22:48 10M
20241028T18Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT043H.nc 2024-10-28 22:44 10M
20241028T18Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT043H.nc 2024-10-28 22:44 639K
20241028T18Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT043H.nc 2024-10-28 22:44 625K
20241029T18Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT043H.nc 2024-10-29 22:48 616K
20241029T18Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT043H.nc 2024-10-29 22:48 574K
20241029T18Z_MSC_CIOPS-West_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT043H.nc 2024-10-29 22:48 395K
20241028T18Z_MSC_CIOPS-West_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT043H.nc 2024-10-28 22:44 384K
20241029T18Z_MSC_CIOPS-West_TurboclineDepth_Sfc_LatLon0.03x0.02_PT043H.nc 2024-10-29 22:48 347K
20241029T18Z_MSC_CIOPS-West_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT043H.nc 2024-10-29 22:48 344K
20241029T18Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT043H.nc 2024-10-29 22:48 344K
20241028T18Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT043H.nc 2024-10-28 22:44 340K
20241028T18Z_MSC_CIOPS-West_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT043H.nc 2024-10-28 22:44 330K
20241028T18Z_MSC_CIOPS-West_TurboclineDepth_Sfc_LatLon0.03x0.02_PT043H.nc 2024-10-28 22:44 321K
20241029T18Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT043H.nc 2024-10-29 22:48 279K
20241028T18Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT043H.nc 2024-10-28 22:44 276K
Apache/2.4.29 (Ubuntu) Server at dd.meteo.gc.ca Port 443