Index of /model_wcps/ocean-atmosphere/1km/00/044
Name Last modified Size Description
Parent Directory -
20241115T00Z_MSC_WCPS_TurboclineDepth_Sfc_LatLon0.008_PT044H.nc 2024-11-15 06:54 10M
20241115T00Z_MSC_WCPS_MixedLayerThickness_Sfc_LatLon0.008_PT044H.nc 2024-11-15 06:54 13M
20241115T00Z_MSC_WCPS_SeaWaterVelocityY_DBS-0.5m_LatLon0.008_PT044H.nc 2024-11-15 06:54 12M
20241115T00Z_MSC_WCPS_SeaWaterVelocityX_DBS-0.5m_LatLon0.008_PT044H.nc 2024-11-15 06:54 13M
20241115T00Z_MSC_WCPS_SeaIceVol_Sfc_LatLon0.008_PT044H.nc 2024-11-15 06:54 541K
20241115T00Z_MSC_WCPS_SeaIceInternalPressure_Sfc_LatLon0.008_PT044H.nc 2024-11-15 06:54 295K
20241115T00Z_MSC_WCPS_SeaIceCompressiveStrength_Sfc_LatLon0.008_PT044H.nc 2024-11-15 06:54 542K
20241115T00Z_MSC_WCPS_SeaWaterSalinity_DBS-0.5m_LatLon0.008_PT044H.nc 2024-11-15 06:54 7.2M
20241115T00Z_MSC_WCPS_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.008_PT044H.nc 2024-11-15 06:54 5.9M
20241115T00Z_MSC_WCPS_SeaSfcHeight_Sfc_LatLon0.008_PT044H.nc 2024-11-15 06:54 7.6M
20241115T00Z_MSC_WCPS_SeaIceSnowTemp_Sfc_LatLon0.008_PT044H.nc 2024-11-15 06:54 541K
20241115T00Z_MSC_WCPS_SeaIceShear_Sfc_LatLon0.008_PT044H.nc 2024-11-15 06:54 541K
20241115T00Z_MSC_WCPS_SeaIceDivergence_Sfc_LatLon0.008_PT044H.nc 2024-11-15 06:54 541K
20241115T00Z_MSC_WCPS_SeaIceVelocityY_Sfc_LatLon0.008_PT044H.nc 2024-11-15 06:54 541K
20241115T00Z_MSC_WCPS_SeaIceVelocityX_Sfc_LatLon0.008_PT044H.nc 2024-11-15 06:54 541K
20241115T00Z_MSC_WCPS_SeaIceSnowVol_Sfc_LatLon0.008_PT044H.nc 2024-11-15 06:54 542K
20241115T00Z_MSC_WCPS_SeaIceAreaFraction_Sfc_LatLon0.008_PT044H.nc 2024-11-15 06:54 541K
20241115T00Z_MSC_WCPS_WindV_AGL-10m_LatLon0.008_PT044H.nc 2024-11-15 06:51 36M
20241115T00Z_MSC_WCPS_WindU_AGL-10m_LatLon0.008_PT044H.nc 2024-11-15 06:51 38M
20241115T00Z_MSC_WCPS_RainAccum_Sfc_LatLon0.008_PT044H.nc 2024-11-15 06:51 34M
20241115T00Z_MSC_WCPS_PrecipAccum_Sfc_LatLon0.008_PT044H.nc 2024-11-15 06:51 36M
20241115T00Z_MSC_WCPS_AirTemp_AGL-1.5m_LatLon0.008_PT044H.nc 2024-11-15 06:51 15M
20241115T00Z_MSC_WCPS_Runoff_Sfc_LatLon0.008_PT044H.nc 2024-11-15 06:51 16M
20241115T00Z_MSC_WCPS_PrecipRate_Sfc_LatLon0.008_PT044H.nc 2024-11-15 06:51 3.0M
20241115T00Z_MSC_WCPS_SnowfallAccum_Sfc_LatLon0.008_PT044H.nc 2024-11-15 06:51 5.1M
20241114T00Z_MSC_WCPS_MixedLayerThickness_Sfc_LatLon0.008_PT044H.nc 2024-11-14 06:55 12M
20241114T00Z_MSC_WCPS_SeaWaterVelocityX_DBS-0.5m_LatLon0.008_PT044H.nc 2024-11-14 06:55 13M
20241114T00Z_MSC_WCPS_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.008_PT044H.nc 2024-11-14 06:55 5.9M
20241114T00Z_MSC_WCPS_SeaSfcHeight_Sfc_LatLon0.008_PT044H.nc 2024-11-14 06:55 8.0M
20241114T00Z_MSC_WCPS_SeaIceVelocityY_Sfc_LatLon0.008_PT044H.nc 2024-11-14 06:55 541K
20241114T00Z_MSC_WCPS_SeaWaterVelocityY_DBS-0.5m_LatLon0.008_PT044H.nc 2024-11-14 06:55 15M
20241114T00Z_MSC_WCPS_SeaWaterSalinity_DBS-0.5m_LatLon0.008_PT044H.nc 2024-11-14 06:55 7.1M
20241114T00Z_MSC_WCPS_SeaIceInternalPressure_Sfc_LatLon0.008_PT044H.nc 2024-11-14 06:55 295K
20241114T00Z_MSC_WCPS_SeaIceDivergence_Sfc_LatLon0.008_PT044H.nc 2024-11-14 06:55 541K
20241114T00Z_MSC_WCPS_SeaIceAreaFraction_Sfc_LatLon0.008_PT044H.nc 2024-11-14 06:55 541K
20241114T00Z_MSC_WCPS_TurboclineDepth_Sfc_LatLon0.008_PT044H.nc 2024-11-14 06:55 10M
20241114T00Z_MSC_WCPS_SeaIceSnowVol_Sfc_LatLon0.008_PT044H.nc 2024-11-14 06:55 542K
20241114T00Z_MSC_WCPS_SeaIceVol_Sfc_LatLon0.008_PT044H.nc 2024-11-14 06:55 541K
20241114T00Z_MSC_WCPS_SeaIceVelocityX_Sfc_LatLon0.008_PT044H.nc 2024-11-14 06:55 541K
20241114T00Z_MSC_WCPS_SeaIceSnowTemp_Sfc_LatLon0.008_PT044H.nc 2024-11-14 06:55 541K
20241114T00Z_MSC_WCPS_SeaIceShear_Sfc_LatLon0.008_PT044H.nc 2024-11-14 06:55 541K
20241114T00Z_MSC_WCPS_SeaIceCompressiveStrength_Sfc_LatLon0.008_PT044H.nc 2024-11-14 06:55 542K
20241114T00Z_MSC_WCPS_WindU_AGL-10m_LatLon0.008_PT044H.nc 2024-11-14 06:53 37M
20241114T00Z_MSC_WCPS_WindV_AGL-10m_LatLon0.008_PT044H.nc 2024-11-14 06:53 35M
20241114T00Z_MSC_WCPS_PrecipAccum_Sfc_LatLon0.008_PT044H.nc 2024-11-14 06:53 34M
20241114T00Z_MSC_WCPS_Runoff_Sfc_LatLon0.008_PT044H.nc 2024-11-14 06:53 13M
20241114T00Z_MSC_WCPS_RainAccum_Sfc_LatLon0.008_PT044H.nc 2024-11-14 06:53 32M
20241114T00Z_MSC_WCPS_PrecipRate_Sfc_LatLon0.008_PT044H.nc 2024-11-14 06:53 3.7M
20241114T00Z_MSC_WCPS_AirTemp_AGL-1.5m_LatLon0.008_PT044H.nc 2024-11-14 06:53 14M
20241114T00Z_MSC_WCPS_SnowfallAccum_Sfc_LatLon0.008_PT044H.nc 2024-11-14 06:53 6.6M
20241113T00Z_MSC_WCPS_SeaWaterVelocityY_DBS-0.5m_LatLon0.008_PT044H.nc 2024-11-13 06:48 15M
20241113T00Z_MSC_WCPS_TurboclineDepth_Sfc_LatLon0.008_PT044H.nc 2024-11-13 06:48 9.6M
20241113T00Z_MSC_WCPS_SeaWaterVelocityX_DBS-0.5m_LatLon0.008_PT044H.nc 2024-11-13 06:48 13M
20241113T00Z_MSC_WCPS_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.008_PT044H.nc 2024-11-13 06:48 5.9M
20241113T00Z_MSC_WCPS_SeaSfcHeight_Sfc_LatLon0.008_PT044H.nc 2024-11-13 06:48 7.3M
20241113T00Z_MSC_WCPS_SeaWaterSalinity_DBS-0.5m_LatLon0.008_PT044H.nc 2024-11-13 06:48 7.1M
20241113T00Z_MSC_WCPS_SeaIceSnowVol_Sfc_LatLon0.008_PT044H.nc 2024-11-13 06:48 542K
20241113T00Z_MSC_WCPS_SeaIceInternalPressure_Sfc_LatLon0.008_PT044H.nc 2024-11-13 06:48 295K
20241113T00Z_MSC_WCPS_SeaIceDivergence_Sfc_LatLon0.008_PT044H.nc 2024-11-13 06:48 541K
20241113T00Z_MSC_WCPS_SeaIceCompressiveStrength_Sfc_LatLon0.008_PT044H.nc 2024-11-13 06:48 542K
20241113T00Z_MSC_WCPS_MixedLayerThickness_Sfc_LatLon0.008_PT044H.nc 2024-11-13 06:48 12M
20241113T00Z_MSC_WCPS_SeaIceVelocityY_Sfc_LatLon0.008_PT044H.nc 2024-11-13 06:48 541K
20241113T00Z_MSC_WCPS_SeaIceVelocityX_Sfc_LatLon0.008_PT044H.nc 2024-11-13 06:48 541K
20241113T00Z_MSC_WCPS_SeaIceSnowTemp_Sfc_LatLon0.008_PT044H.nc 2024-11-13 06:48 541K
20241113T00Z_MSC_WCPS_SeaIceShear_Sfc_LatLon0.008_PT044H.nc 2024-11-13 06:48 541K
20241113T00Z_MSC_WCPS_SeaIceAreaFraction_Sfc_LatLon0.008_PT044H.nc 2024-11-13 06:48 541K
20241113T00Z_MSC_WCPS_SeaIceVol_Sfc_LatLon0.008_PT044H.nc 2024-11-13 06:48 541K
20241113T00Z_MSC_WCPS_WindV_AGL-10m_LatLon0.008_PT044H.nc 2024-11-13 06:45 35M
20241113T00Z_MSC_WCPS_WindU_AGL-10m_LatLon0.008_PT044H.nc 2024-11-13 06:45 36M
20241113T00Z_MSC_WCPS_RainAccum_Sfc_LatLon0.008_PT044H.nc 2024-11-13 06:45 31M
20241113T00Z_MSC_WCPS_PrecipAccum_Sfc_LatLon0.008_PT044H.nc 2024-11-13 06:45 37M
20241113T00Z_MSC_WCPS_SnowfallAccum_Sfc_LatLon0.008_PT044H.nc 2024-11-13 06:45 10M
20241113T00Z_MSC_WCPS_Runoff_Sfc_LatLon0.008_PT044H.nc 2024-11-13 06:45 12M
20241113T00Z_MSC_WCPS_AirTemp_AGL-1.5m_LatLon0.008_PT044H.nc 2024-11-13 06:45 14M
20241113T00Z_MSC_WCPS_PrecipRate_Sfc_LatLon0.008_PT044H.nc 2024-11-13 06:45 3.3M
Apache/2.4.29 (Ubuntu) Server at dd.meteo.gc.ca Port 443