Index of /model_wcps/ocean-atmosphere/1km/18/060
Name Last modified Size Description
Parent Directory -
20241113T18Z_MSC_WCPS_AirTemp_AGL-1.5m_LatLon0.008_PT060H.nc 2024-11-14 00:31 15M
20241113T18Z_MSC_WCPS_MixedLayerThickness_Sfc_LatLon0.008_PT060H.nc 2024-11-14 00:33 13M
20241113T18Z_MSC_WCPS_PrecipAccum_Sfc_LatLon0.008_PT060H.nc 2024-11-14 00:31 35M
20241113T18Z_MSC_WCPS_PrecipRate_Sfc_LatLon0.008_PT060H.nc 2024-11-14 00:31 3.7M
20241113T18Z_MSC_WCPS_RainAccum_Sfc_LatLon0.008_PT060H.nc 2024-11-14 00:31 33M
20241113T18Z_MSC_WCPS_Runoff_Sfc_LatLon0.008_PT060H.nc 2024-11-14 00:31 13M
20241113T18Z_MSC_WCPS_SeaIceAreaFraction_Sfc_LatLon0.008_PT060H.nc 2024-11-14 00:33 541K
20241113T18Z_MSC_WCPS_SeaIceCompressiveStrength_Sfc_LatLon0.008_PT060H.nc 2024-11-14 00:33 542K
20241113T18Z_MSC_WCPS_SeaIceDivergence_Sfc_LatLon0.008_PT060H.nc 2024-11-14 00:33 541K
20241113T18Z_MSC_WCPS_SeaIceInternalPressure_Sfc_LatLon0.008_PT060H.nc 2024-11-14 00:33 295K
20241113T18Z_MSC_WCPS_SeaIceShear_Sfc_LatLon0.008_PT060H.nc 2024-11-14 00:33 541K
20241113T18Z_MSC_WCPS_SeaIceSnowTemp_Sfc_LatLon0.008_PT060H.nc 2024-11-14 00:33 541K
20241113T18Z_MSC_WCPS_SeaIceSnowVol_Sfc_LatLon0.008_PT060H.nc 2024-11-14 00:33 542K
20241113T18Z_MSC_WCPS_SeaIceVelocityX_Sfc_LatLon0.008_PT060H.nc 2024-11-14 00:33 541K
20241113T18Z_MSC_WCPS_SeaIceVelocityY_Sfc_LatLon0.008_PT060H.nc 2024-11-14 00:33 541K
20241113T18Z_MSC_WCPS_SeaIceVol_Sfc_LatLon0.008_PT060H.nc 2024-11-14 00:33 541K
20241113T18Z_MSC_WCPS_SeaSfcHeight_Sfc_LatLon0.008_PT060H.nc 2024-11-14 00:33 8.0M
20241113T18Z_MSC_WCPS_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.008_PT060H.nc 2024-11-14 00:33 5.9M
20241113T18Z_MSC_WCPS_SeaWaterSalinity_DBS-0.5m_LatLon0.008_PT060H.nc 2024-11-14 00:33 7.1M
20241113T18Z_MSC_WCPS_SeaWaterVelocityX_DBS-0.5m_LatLon0.008_PT060H.nc 2024-11-14 00:33 13M
20241113T18Z_MSC_WCPS_SeaWaterVelocityY_DBS-0.5m_LatLon0.008_PT060H.nc 2024-11-14 00:33 14M
20241113T18Z_MSC_WCPS_SnowfallAccum_Sfc_LatLon0.008_PT060H.nc 2024-11-14 00:31 7.2M
20241113T18Z_MSC_WCPS_TurboclineDepth_Sfc_LatLon0.008_PT060H.nc 2024-11-14 00:33 11M
20241113T18Z_MSC_WCPS_WindU_AGL-10m_LatLon0.008_PT060H.nc 2024-11-14 00:31 38M
20241113T18Z_MSC_WCPS_WindV_AGL-10m_LatLon0.008_PT060H.nc 2024-11-14 00:31 36M
20241114T18Z_MSC_WCPS_AirTemp_AGL-1.5m_LatLon0.008_PT060H.nc 2024-11-15 00:20 15M
20241114T18Z_MSC_WCPS_MixedLayerThickness_Sfc_LatLon0.008_PT060H.nc 2024-11-15 00:23 13M
20241114T18Z_MSC_WCPS_PrecipAccum_Sfc_LatLon0.008_PT060H.nc 2024-11-15 00:21 37M
20241114T18Z_MSC_WCPS_PrecipRate_Sfc_LatLon0.008_PT060H.nc 2024-11-15 00:21 2.1M
20241114T18Z_MSC_WCPS_RainAccum_Sfc_LatLon0.008_PT060H.nc 2024-11-15 00:21 34M
20241114T18Z_MSC_WCPS_Runoff_Sfc_LatLon0.008_PT060H.nc 2024-11-15 00:21 15M
20241114T18Z_MSC_WCPS_SeaIceAreaFraction_Sfc_LatLon0.008_PT060H.nc 2024-11-15 00:23 541K
20241114T18Z_MSC_WCPS_SeaIceCompressiveStrength_Sfc_LatLon0.008_PT060H.nc 2024-11-15 00:23 542K
20241114T18Z_MSC_WCPS_SeaIceDivergence_Sfc_LatLon0.008_PT060H.nc 2024-11-15 00:23 541K
20241114T18Z_MSC_WCPS_SeaIceInternalPressure_Sfc_LatLon0.008_PT060H.nc 2024-11-15 00:23 295K
20241114T18Z_MSC_WCPS_SeaIceShear_Sfc_LatLon0.008_PT060H.nc 2024-11-15 00:23 541K
20241114T18Z_MSC_WCPS_SeaIceSnowTemp_Sfc_LatLon0.008_PT060H.nc 2024-11-15 00:23 541K
20241114T18Z_MSC_WCPS_SeaIceSnowVol_Sfc_LatLon0.008_PT060H.nc 2024-11-15 00:23 542K
20241114T18Z_MSC_WCPS_SeaIceVelocityX_Sfc_LatLon0.008_PT060H.nc 2024-11-15 00:23 541K
20241114T18Z_MSC_WCPS_SeaIceVelocityY_Sfc_LatLon0.008_PT060H.nc 2024-11-15 00:23 541K
20241114T18Z_MSC_WCPS_SeaIceVol_Sfc_LatLon0.008_PT060H.nc 2024-11-15 00:23 541K
20241114T18Z_MSC_WCPS_SeaSfcHeight_Sfc_LatLon0.008_PT060H.nc 2024-11-15 00:23 7.1M
20241114T18Z_MSC_WCPS_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.008_PT060H.nc 2024-11-15 00:23 6.0M
20241114T18Z_MSC_WCPS_SeaWaterSalinity_DBS-0.5m_LatLon0.008_PT060H.nc 2024-11-15 00:23 7.2M
20241114T18Z_MSC_WCPS_SeaWaterVelocityX_DBS-0.5m_LatLon0.008_PT060H.nc 2024-11-15 00:23 12M
20241114T18Z_MSC_WCPS_SeaWaterVelocityY_DBS-0.5m_LatLon0.008_PT060H.nc 2024-11-15 00:23 14M
20241114T18Z_MSC_WCPS_SnowfallAccum_Sfc_LatLon0.008_PT060H.nc 2024-11-15 00:20 6.3M
20241114T18Z_MSC_WCPS_TurboclineDepth_Sfc_LatLon0.008_PT060H.nc 2024-11-15 00:23 11M
20241114T18Z_MSC_WCPS_WindU_AGL-10m_LatLon0.008_PT060H.nc 2024-11-15 00:21 38M
20241114T18Z_MSC_WCPS_WindV_AGL-10m_LatLon0.008_PT060H.nc 2024-11-15 00:21 36M
Apache/2.4.29 (Ubuntu) Server at dd.meteo.gc.ca Port 443