<?xml version='1.0' encoding='utf-8'?>

<conditionAirQuality productHeader="AQ_OBS">
	<region nameEn="Hinton" nameFr="Hinton">IAJWU</region>

	<dateStamp name="aqObserved" zoneEn="MDT" zoneFr="HAR">
		<year>2026</year>
		<month nameEn="May" nameFr="mai">5</month>
		<day nameEn="Tuesday" nameFr="mardi">19</day>
		<hour clock="12h" ampm="PM">9</hour>
		<minute>00</minute>
		<second/>
		<UTCStamp>20260520030000</UTCStamp>
		<textSummary lang="EN">9:00 PM MDT Tuesday 19 May 2026</textSummary>
		<textSummary lang="FR">21h00 HAR mardi 19 mai 2026</textSummary>
	</dateStamp>

	<airQualityHealthIndex>2.0</airQualityHealthIndex>

	<associatedStations>
		<station napsid="93202" nameEn="Hinton - Drinnan" nameFr="Hinton - Drinnan">
			<airQualityHealthIndex>1.9</airQualityHealthIndex>
		</station>

		<station napsid="93205" nameEn="Hinton - Hillcrest" nameFr="Hinton - Hillcrest">
			<airQualityHealthIndex/>
		</station>

		<station napsid="199001" nameEn="Jasper" nameFr="Jasper">
			<airQualityHealthIndex>2.0</airQualityHealthIndex>
		</station>
	</associatedStations>

	<specialNotes/>
</conditionAirQuality>
