<?xml version='1.0' encoding='utf-8'?>

<conditionAirQuality productHeader="AQ_OBS">
	<region nameEn="Central Fraser Valley" nameFr="Bas-Fraser - centre">JABNO</region>

	<dateStamp name="aqObserved" zoneEn="PDT" zoneFr="HAP">
		<year>2026</year>
		<month nameEn="May" nameFr="mai">5</month>
		<day nameEn="Monday" nameFr="lundi">18</day>
		<hour clock="12h" ampm="PM">12</hour>
		<minute>00</minute>
		<second/>
		<UTCStamp>20260518190000</UTCStamp>
		<textSummary lang="EN">12:00 PM PDT Monday 18 May 2026</textSummary>
		<textSummary lang="FR">12h00 HAP lundi 18 mai 2026</textSummary>
	</dateStamp>

	<airQualityHealthIndex>1.9</airQualityHealthIndex>

	<specialNotes/>
</conditionAirQuality>
