{ "type": "FeatureCollection",
"features": [
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202605311000-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202605311000-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "6:00 AM EDT Sunday 31 May 2026",
			"forecast_datetime_text_fr": "6h00 AM HAE dimanche 31 mai 2026",
			"forecast_datetime": "2026-05-31T10:00:00Z",
			"aqhi": 1
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202605311100-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202605311100-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "7:00 AM EDT Sunday 31 May 2026",
			"forecast_datetime_text_fr": "7h00 AM HAE dimanche 31 mai 2026",
			"forecast_datetime": "2026-05-31T11:00:00Z",
			"aqhi": 1
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202605311200-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202605311200-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "8:00 AM EDT Sunday 31 May 2026",
			"forecast_datetime_text_fr": "8h00 AM HAE dimanche 31 mai 2026",
			"forecast_datetime": "2026-05-31T12:00:00Z",
			"aqhi": 1
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202605311300-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202605311300-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "9:00 AM EDT Sunday 31 May 2026",
			"forecast_datetime_text_fr": "9h00 AM HAE dimanche 31 mai 2026",
			"forecast_datetime": "2026-05-31T13:00:00Z",
			"aqhi": 1
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202605311400-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202605311400-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "10:00 AM EDT Sunday 31 May 2026",
			"forecast_datetime_text_fr": "10h00 AM HAE dimanche 31 mai 2026",
			"forecast_datetime": "2026-05-31T14:00:00Z",
			"aqhi": 1
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202605311500-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202605311500-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "11:00 AM EDT Sunday 31 May 2026",
			"forecast_datetime_text_fr": "11h00 AM HAE dimanche 31 mai 2026",
			"forecast_datetime": "2026-05-31T15:00:00Z",
			"aqhi": 1
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202605311600-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202605311600-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "12:00 PM EDT Sunday 31 May 2026",
			"forecast_datetime_text_fr": "12h00 PM HAE dimanche 31 mai 2026",
			"forecast_datetime": "2026-05-31T16:00:00Z",
			"aqhi": 1
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202605311700-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202605311700-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "1:00 PM EDT Sunday 31 May 2026",
			"forecast_datetime_text_fr": "1h00 PM HAE dimanche 31 mai 2026",
			"forecast_datetime": "2026-05-31T17:00:00Z",
			"aqhi": 1
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202605311800-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202605311800-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "2:00 PM EDT Sunday 31 May 2026",
			"forecast_datetime_text_fr": "2h00 PM HAE dimanche 31 mai 2026",
			"forecast_datetime": "2026-05-31T18:00:00Z",
			"aqhi": 2
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202605311900-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202605311900-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "3:00 PM EDT Sunday 31 May 2026",
			"forecast_datetime_text_fr": "3h00 PM HAE dimanche 31 mai 2026",
			"forecast_datetime": "2026-05-31T19:00:00Z",
			"aqhi": 1
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202605312000-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202605312000-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "4:00 PM EDT Sunday 31 May 2026",
			"forecast_datetime_text_fr": "4h00 PM HAE dimanche 31 mai 2026",
			"forecast_datetime": "2026-05-31T20:00:00Z",
			"aqhi": 1
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202605312100-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202605312100-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "5:00 PM EDT Sunday 31 May 2026",
			"forecast_datetime_text_fr": "5h00 PM HAE dimanche 31 mai 2026",
			"forecast_datetime": "2026-05-31T21:00:00Z",
			"aqhi": 1
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202605312200-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202605312200-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "6:00 PM EDT Sunday 31 May 2026",
			"forecast_datetime_text_fr": "6h00 PM HAE dimanche 31 mai 2026",
			"forecast_datetime": "2026-05-31T22:00:00Z",
			"aqhi": 1
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202605312300-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202605312300-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "7:00 PM EDT Sunday 31 May 2026",
			"forecast_datetime_text_fr": "7h00 PM HAE dimanche 31 mai 2026",
			"forecast_datetime": "2026-05-31T23:00:00Z",
			"aqhi": 1
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202606010000-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202606010000-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "8:00 PM EDT Sunday 31 May 2026",
			"forecast_datetime_text_fr": "8h00 PM HAE dimanche 31 mai 2026",
			"forecast_datetime": "2026-06-01T00:00:00Z",
			"aqhi": 1
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202606010100-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202606010100-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "9:00 PM EDT Sunday 31 May 2026",
			"forecast_datetime_text_fr": "9h00 PM HAE dimanche 31 mai 2026",
			"forecast_datetime": "2026-06-01T01:00:00Z",
			"aqhi": 1
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202606010200-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202606010200-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "10:00 PM EDT Sunday 31 May 2026",
			"forecast_datetime_text_fr": "10h00 PM HAE dimanche 31 mai 2026",
			"forecast_datetime": "2026-06-01T02:00:00Z",
			"aqhi": 1
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202606010300-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202606010300-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "11:00 PM EDT Sunday 31 May 2026",
			"forecast_datetime_text_fr": "11h00 PM HAE dimanche 31 mai 2026",
			"forecast_datetime": "2026-06-01T03:00:00Z",
			"aqhi": 1
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202606010400-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202606010400-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "12:00 AM EDT Monday  1 June 2026",
			"forecast_datetime_text_fr": "12h00 AM HAE lundi  1 juin 2026",
			"forecast_datetime": "2026-06-01T04:00:00Z",
			"aqhi": 1
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202606010500-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202606010500-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "1:00 AM EDT Monday  1 June 2026",
			"forecast_datetime_text_fr": "1h00 AM HAE lundi  1 juin 2026",
			"forecast_datetime": "2026-06-01T05:00:00Z",
			"aqhi": 1
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202606010600-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202606010600-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "2:00 AM EDT Monday  1 June 2026",
			"forecast_datetime_text_fr": "2h00 AM HAE lundi  1 juin 2026",
			"forecast_datetime": "2026-06-01T06:00:00Z",
			"aqhi": 1
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202606010700-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202606010700-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "3:00 AM EDT Monday  1 June 2026",
			"forecast_datetime_text_fr": "3h00 AM HAE lundi  1 juin 2026",
			"forecast_datetime": "2026-06-01T07:00:00Z",
			"aqhi": 1
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202606010800-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202606010800-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "4:00 AM EDT Monday  1 June 2026",
			"forecast_datetime_text_fr": "4h00 AM HAE lundi  1 juin 2026",
			"forecast_datetime": "2026-06-01T08:00:00Z",
			"aqhi": 1
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202606010900-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202606010900-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "5:00 AM EDT Monday  1 June 2026",
			"forecast_datetime_text_fr": "5h00 AM HAE lundi  1 juin 2026",
			"forecast_datetime": "2026-06-01T09:00:00Z",
			"aqhi": 1
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202606011000-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202606011000-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "6:00 AM EDT Monday  1 June 2026",
			"forecast_datetime_text_fr": "6h00 AM HAE lundi  1 juin 2026",
			"forecast_datetime": "2026-06-01T10:00:00Z",
			"aqhi": 1
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202606011100-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202606011100-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "7:00 AM EDT Monday  1 June 2026",
			"forecast_datetime_text_fr": "7h00 AM HAE lundi  1 juin 2026",
			"forecast_datetime": "2026-06-01T11:00:00Z",
			"aqhi": 1
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202606011200-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202606011200-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "8:00 AM EDT Monday  1 June 2026",
			"forecast_datetime_text_fr": "8h00 AM HAE lundi  1 juin 2026",
			"forecast_datetime": "2026-06-01T12:00:00Z",
			"aqhi": 1
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202606011300-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202606011300-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "9:00 AM EDT Monday  1 June 2026",
			"forecast_datetime_text_fr": "9h00 AM HAE lundi  1 juin 2026",
			"forecast_datetime": "2026-06-01T13:00:00Z",
			"aqhi": 1
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202606011400-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202606011400-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "10:00 AM EDT Monday  1 June 2026",
			"forecast_datetime_text_fr": "10h00 AM HAE lundi  1 juin 2026",
			"forecast_datetime": "2026-06-01T14:00:00Z",
			"aqhi": 1
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202606011500-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202606011500-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "11:00 AM EDT Monday  1 June 2026",
			"forecast_datetime_text_fr": "11h00 AM HAE lundi  1 juin 2026",
			"forecast_datetime": "2026-06-01T15:00:00Z",
			"aqhi": 1
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202606011600-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202606011600-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "12:00 PM EDT Monday  1 June 2026",
			"forecast_datetime_text_fr": "12h00 PM HAE lundi  1 juin 2026",
			"forecast_datetime": "2026-06-01T16:00:00Z",
			"aqhi": 2
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202606011700-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202606011700-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "1:00 PM EDT Monday  1 June 2026",
			"forecast_datetime_text_fr": "1h00 PM HAE lundi  1 juin 2026",
			"forecast_datetime": "2026-06-01T17:00:00Z",
			"aqhi": 2
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202606011800-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202606011800-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "2:00 PM EDT Monday  1 June 2026",
			"forecast_datetime_text_fr": "2h00 PM HAE lundi  1 juin 2026",
			"forecast_datetime": "2026-06-01T18:00:00Z",
			"aqhi": 2
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202606011900-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202606011900-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "3:00 PM EDT Monday  1 June 2026",
			"forecast_datetime_text_fr": "3h00 PM HAE lundi  1 juin 2026",
			"forecast_datetime": "2026-06-01T19:00:00Z",
			"aqhi": 2
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202606012000-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202606012000-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "4:00 PM EDT Monday  1 June 2026",
			"forecast_datetime_text_fr": "4h00 PM HAE lundi  1 juin 2026",
			"forecast_datetime": "2026-06-01T20:00:00Z",
			"aqhi": 2
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202606012100-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202606012100-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "5:00 PM EDT Monday  1 June 2026",
			"forecast_datetime_text_fr": "5h00 PM HAE lundi  1 juin 2026",
			"forecast_datetime": "2026-06-01T21:00:00Z",
			"aqhi": 2
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-202606012200-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-202606012200-202605311000",
			"aqhi_type": "AQHI-Forecast",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_datetime_text_en": "6:00 PM EDT Monday  1 June 2026",
			"forecast_datetime_text_fr": "6h00 PM HAE lundi  1 juin 2026",
			"forecast_datetime": "2026-06-01T22:00:00Z",
			"aqhi": 1
		}
	},
	{
		"type": "Feature",
		"id": "AQ_FCST-EHTWR-period-202605311000",
		"geometry": {
			"type": "Point",
			"coordinates": [-71.2166666666667,46.8166666666667]
		},
		"properties": {
			"id": "AQ_FCST-EHTWR-period-202605311000",
			"aqhi_type": "AQHI-Forecast-Period",
			"forecast_type": "original",
			"location_name_en": "Quebec",
			"location_name_fr": "Québec",
			"location_id": "EHTWR",
			"publication_datetime": "2026-05-31T10:00:00Z",
			"forecast_period": {
				"period_1": {
					"forecast_period_en": "Today",
					"forecast_period_fr": "Aujourd'hui",
					"aqhi": 2,
					"aqhi_insmoke": null
				},
				"period_2": {
					"forecast_period_en": "Tonight",
					"forecast_period_fr": "Ce soir et cette nuit",
					"aqhi": 1,
					"aqhi_insmoke": null
				},
				"period_3": {
					"forecast_period_en": "Tomorrow",
					"forecast_period_fr": "Demain",
					"aqhi": 2,
					"aqhi_insmoke": null
				},
				"period_4": {
					"forecast_period_en": "Tomorrow Night",
					"forecast_period_fr": "Demain soir et nuit",
					"aqhi": 1,
					"aqhi_insmoke": null
				}
			}
		}
	}
]}

