FBOC39 KWNO 252144
FD0OC9
DATA BASED ON 251800Z
VALID 261800Z   FOR USE 1200-0000Z. TEMPS NEG ABV 24000
FT   30000  34000  39000  45000  53000
JON 321931 331741 312353 293866 282280
KWA 222731 253642 274954 275167 282678
MAJ 221330 281440 302552 262368 281481
MDY 311230 321441 281953 263067 211280
PPG 331245 302550 272454 252458 262663
TTK 160932 170642 241354 211368 990078
AWK 121529 091840 081252 271367 321682
GRO 351330 292041 242154 282467 220880
GSN 081930 083141 103353 072067 073183
TNI 051530 082441 093353 103568 074883
GUM 360830 350940 060952 271067 272180
TKK 012832 322341 322454 291968 990079
PNI 341129 361039 341252 311969 251278
ROR 230732 251942 243554 273367 282176
T11 161730 291740 250853 201368 190680
