FBOC39 KWNO 300344
FD0OC9
DATA BASED ON 300000Z
VALID 010000Z   FOR USE 1800-0600Z. TEMPS NEG ABV 24000
FT   30000  34000  39000  45000  53000
JON 362130 012340 351953 314367 292477
KWA 254230 264841 255453 275167 253377
MAJ 271329 321140 291152 331367 160681
MDY 271331 282540 273253 263167 300578
PPG 243145 232953 292756 294155 292858
TTK 281732 321742 291854 263467 322078
AWK 101530 121840 092152 071467 270681
GRO 271230 242241 253053 284167 241280
GSN 091030 090640 111053 990068 211480
TNI 101430 111341 131853 121569 281377
GUM 041129 360640 061553 201566 211081
TKK 301932 282842 253754 273465 291879
PNI 271229 271340 291953 271768 071680
ROR 273031 263641 274354 284466 282077
T11 990031 311541 342553 311367 071380
