FBUS33 KWNO 070800
FD3US3
DATA BASED ON 070600Z
VALID 071800Z   FOR USE 1500-0000Z. TEMPS NEG ABV 24000

FT  3000    6000    9000   12000   18000   24000  30000  34000  39000
ABI      2415+22 2312+15 2915+07 2810-08 2615-19 280835 242244 244051
ABQ              3014+17 3017+08 2530-09 2422-20 252436 263046 263255
ABR 1624 1732+18 1824+12 1917+05 1818-08 1620-21 203035 193546 183658
ACK 2628 2635+11 2633+05 2728+01 2734-12 2745-25 274341 273747 273549
ACY 2913 2918+11 2824+05 2933+01 2855-12 2864-25 288438 298346 285450
AGC 3307 3218+12 3321+09 3233+05 3335-08 3348-21 325537 325947 326156
ALB 3122 3420+08 3420+03 3420-02 3622-13 0237-24 043741 032949 331849
ALS                      2517+09 2613-08 2524-21 263537 252847 243156
AMA      2114    2516+17 2918+10 3123-09 2924-20 261636 251445 251553
AST 2105 9900+00 2710-03 2810-09 3223-20 3141-30 295745 295352 283950
ATL 2112 2210+15 9900+11 2107+06 2710-06 2617-16 272132 272542 294055
AVP 3117 3123+08 3223+03 3329-01 3438-16 0154-26 014938 344643 323948
AXN 1420 1520+15 1512+12 1710+06 1620-08 1717-21 192635 213144 212858
BAM              2908+03 2527-01 2530-13 2727-26 293142 293450 272856
BCE                      2223+05 2339-11 2351-24 235139 235349 235755
BDL 2921 3023+09 2920+04 2923-01 2921-14 3111-26 052540 330946 292249
BFF      2009    2814+18 2715+10 2419-09 2422-22 212837 212847 203256
BGR 0120 3015+09 3414+04 3416-02 3319-14 3423-25 343740 332747 291649
BHM 2115 2412+15 2610+10 2812+06 2719-05 2723-15 272531 272741 294454
BIH      9900    9900+10 2408+03 2816-12 2922-24 282640 292949 273555
BIL      9900    2122+06 2127-01 1940-12 2051-24 204841 206449 206654
BLH 1807 2015+18 2124+14 2132+07 2333-09 2441-22 245238 256147 256653
BML 3621 3615+09 3622+05 3522-01 3628-13 3430-24 342640 342650 322050
BNA 1612 1508+15 1807+10 9900+06 2813-07 2829-17 265132 274742 263955
BOI      3112+03 3018-04 2828-08 2548-17 2659-25 266242 266350 253750
BOS 2822 3024+09 2826+04 2829-01 2824-12 3010-24 022340 331248 282349
BRL 1609 1511+14 1813+09 1813+04 1918-07 1920-17 222433 242444 253358
BRO 1820 1718+18 1614+13 1610+08 1820-05 1926-14 212629 234339 244952
BUF 3208 3614+09 3622+07 3627+03 3634-10 3539-23 344240 365248 365154
CAE 2408 2408+14 2510+11 2809+08 3017-07 2924-19 314732 314943 304855
CAR 0437 0327+06 0120+03 3514-02 3210-14 3313-25 331840 321348 281449
CGI 1411 1613+15 1713+11 1913+06 2324-06 2531-18 243432 243042 243356
CHS 9900 9900+15 9900+10 2807+08 2918-07 3124-19 324032 325042 314556
CLE 3610 3309+13 3518+10 3325+06 3424-08 3433-20 333037 323647 324856
CLL 2019 2018+17 1911+14 1916+08 2222-06 2238-16 236531 237541 248052
CMH 9900 3308+14 3217+10 3223+05 3224-07 3222-20 313536 305044 315157
COU 1719 1720+14 1923+10 2025+05 2128-06 2129-17 203033 203344 213556
CRP 1818 1819+17 1711+13 1605+08 2116-05 2130-15 224930 235540 246252
CRW 2709 2914+14 3215+10 3219+05 3018-07 3122-20 314034 304844 305357
CSG 2109 2512+15 2305+10 2306+05 2410-06 2626-16 272931 283042 314055
CVG 9900 9900+15 3305+10 3211+06 2907-08 3013-19 292634 293044 303956
CZI              2216+14 2327+06 2329-12 2241-23 204839 205648 215955
DAL 1916 2420+17 2421+13 2322+06 2323-06 2230-18 235634 237042 247552
DBQ 1314 1810+14 1909+10 2009+04 1519-07 1817-19 222434 242344 242558
DEN              2505+18 2511+10 2610-08 2625-22 242938 233147 223155
DIK      1711+18 1721+15 2024+08 2126-10 1932-22 195038 195347 204656
DLH 1517 1622+13 1615+10 1809+06 1812-07 1813-20 201037 221547 231757
DLN              2513+01 2224-06 2167-17 2178-26 227042 226648 224749
DRT 1714 1812+22 9900+15 9900+07 2108-07 2418-19 234732 227240 238052
DSM 1319 1431+13 1629+09 1729+04 1825-07 1829-17 182933 192945 192958
ECK 0312 0215+12 3516+09 3419+05 3519-08 3429-20 352837 343047 343857
EKN      3116+13 3023+09 3129+04 3135-07 3138-20 314937 316346 317257
ELP      3108    2912+17 2712+10 2008-09 3010-19 281934 292444 283053
ELY              9900+10 2215+03 2427-14 2426-26 252642 243349 254353
EMI 3114 3123+12 3028+07 3140+03 3159-10 3169-23 308238 308446 316353
EVV 1506 1709+15 1505+10 9900+06 2512-07 2621-18 252032 292843 264355
EYW 1119 1114+15 0706+11 0809+07 0815-05 0514-15 011630 013141 013454
FAT 9900 9900+13 9900+09 3307+03 2915-12 3020-23 323240 313249 283057
GPI      2417+01 2722-06 2621-12 2134-25 2146-38 207738 205740 215643
FLO 2512 2615+15 2711+10 2812+07 3125-08 3025-19 302633 303443 313656
FMN              2713+15 2625+07 2424-10 2530-21 243838 254347 243555
FOT 0115 0115+09 3212+04 3116-01 2835-14 2939-23 295040 305550 295658
FSD 1517 1622+16 1615+10 1511+05 1419-09 1623-19 192734 194145 185959
FSM 1915 2323+15 2124+10 2036+05 2136-05 2237-17 233133 243043 234553
FWA 0808 3607+15 3214+10 3215+05 3110-07 3013-19 302835 293644 303757
GAG      2420+19 2619+14 2919+08 3021-07 2828-19 242035 201745 191554
GCK      2011+18 2711+14 3121+08 3121-07 2925-19 251736 202245 221655
GEG      2417+00 2615-07 2914-12 3319-26 0229-40 282040 252540 242741
GFK 1631 1730+17 1925+12 2023+06 1922-08 2222-20 203437 213746 183057
GGW      0806+13 1324+08 2128+02 2045-12 2053-25 206940 197649 208255
GJT              2218+15 2226+06 2336-10 2342-23 235139 225247 225156
GLD      1914    2706+15 3214+09 3217-08 2921-20 241936 231646 212055
GRB 1012 0705+12 1706+10 1806+06 2106-07 2307-20 271537 282746 292756
GRI      1714+14 1505+10 9900+05 2016-08 2112-19 201635 211246 231056
GSP 2306 9900+14 2908+11 2910+07 3014-07 3022-19 305132 294943 294655
GTF      2815    2519-06 2037-06 2071-18 2087-27 208041 207247 206049
H51 1719 1711+17 1613+13 1613+08 1715-05 2123-14 221929 223339 254452
H52 1411 1307+17 1106+12 1008+07 1109-04 9900-14 300929 311140 312753
H61 1111 1305+15 1105+13 1108+09 1307-05 9900-15 320730 352041 355453
HAT 2621 2715+16 2817+11 2819+05 3024-09 3028-20 303835 305444 305556
HOU 1819 2014+16 1915+13 1917+08 1819-05 2232-16 235330 245940 256753
HSV 2122 2713+15 2606+11 2007+06 2212-05 2618-16 253032 263542 284354
ICT 1606 2311+15 2411+10 2213+05 2115-06 2420-17 232034 241944 241956
ILM 2613 2716+15 2510+10 2815+07 3123-08 3027-19 303334 303644 304056
IMB              2812-04 3118-09 3137-23 3069-27 287442 276449 275051
IND 9900 9900+15 9900+10 9900+05 9900-07 2608-19 272334 272844 293556
INK      2308+24 2609+18 2909+10 2605-09 3012-19 331635 301444 272052
INL 1617 1720+12 1811+12 1911+07 1919-08 2127-20 202337 201847 190758
JAN 2009 2417+17 2317+11 2319+07 2419-04 2422-16 253331 265141 276253
JAX 9900 9900+15 2905+10 3106+09 2710-06 3213-17 322631 343143 334855
JFK 2917 2925+10 2827+04 2930-01 2840-15 2654-28 275538 284343 293948
JOT 1213 1407+15 9900+10 9900+05 1610-07 1911-19 252334 262744 273057
LAS      2114+19 2325+12 2330+05 2340-11 2450-23 245839 255948 255553
LBB      2317+22 2715+18 2820+10 3014-08 2817-20 261536 261345 251652
LCH 1915 1920+17 1916+14 1914+08 1814-05 2234-16 244430 255140 265753
LIT 2012 2317+16 2217+11 2221+06 2231-05 2334-17 245433 245743 256453
LKV              3208-01 3008-06 2934-14 2744-26 285241 275551 274856
LND              2319+14 2322+05 2349-12 2243-24 224740 214948 205655
LOU 2205 2406+15 9900+10 3307+06 2912-08 2814-19 272433 283143 283556
LRD 1613 1612+20 1408+15 1606+07 2120-05 2137-16 215230 236140 236752
LSE 1425 1512+14 1812+09 2014+05 1618-07 1719-20 232434 232345 242057
LWS 2508 2511+00 2413-07 2715-13 2920-28 2724-39 263538 254739 243541
MBW              2521    2423+08 2630-10 2338-23 214138 214448 224656
MCW 1611 1715+15 1715+09 1717+04 1524-08 1824-18 202633 212644 223658
MEM 2310 2310+16 2212+11 2319+06 2329-05 2432-16 233532 233343 254854
MGM 2015 2313+15 2512+11 2513+06 2717-05 2823-15 282831 292942 314654
MIA 1012 9900+14 9900+12 0508+09 0808-05 0311-16 361431 362742 363955
MKC 1615 1818+14 1820+09 1919+05 2019-06 2024-18 193133 183544 183957
MKG 0809 0607+14 0206+11 9900+06 9900-07 3206-20 311237 302846 303556
MLB 1007 9900+15 9900+12 2905+09 9900-06 3208-17 342231 352841 343055
MLS      1407+17 1811+12 1913+05 2029-12 2044-24 205739 196448 206455
MOB 1818 2106+16 2407+11 2408+07 2007-04 2611-15 282530 304140 295253
MOT      1821+18 1835+14 2029+08 1925-10 2037-23 205038 205447 204356
MQT 1510 9900+13 9900+10 2105+05 9900-07 1908-21 241137 250747 281457
MRF              2808+17 3307+10 9900-09 3308-19 332033 291844 262751
MSP 1314 1814+14 2014+11 1813+07 1621-07 1717-20 212335 222944 222358
MSY 1810 1910+16 2108+12 1906+07 1912-04 2418-15 263430 273840 284453
OKC 2018 2520+16 2617+11 2817+06 2719-07 2527-18 221734 193143 203153
OMA 1515 1617+13 1619+09 1714+04 1912-07 2027-18 173634 173445 183258
ONL      1720+17 1612+12 1505+05 1409-10 1714-20 181735 182146 181957
ONT 2305 2611+18 2616+12 2421+05 2431-11 2445-22 253839 264448 255853
ORF 2714 2723+15 2825+10 2929+03 3038-08 2942-20 304837 306245 307256
OTH 0305 9900+04 2805-01 2911-06 2928-16 2838-27 285443 285551 285154
PDX 9900 2906-01 3011-03 2912-09 3228-21 3151-30 296644 295851 284149
PFN 1709 9900+15 9900+11 9900+07 2710-06 2911-15 302331 312741 325053
PHX 1906 2117+20 2125+14 2227+07 2424-08 2431-20 244336 255046 265854
PIE 1008 1112+15 0706+13 9900+09 9900-05 3206-16 331531 332541 344354
PIH      2617    2517+03 2332-02 2353-14 2352-26 234342 234649 235052
PIR      1827+19 1822+14 1810+07 1910-08 1715-22 193035 183446 183258
PLB 0232 3627+08 0130+04 3629-01 0238-12 0137-24 342940 342650 353052
PRC              2124+13 2236+06 2435-09 2440-21 245138 245247 255754
PSB      3121+10 3329+07 3337+02 3348-10 3452-23 345440 335848 335353
PSX 1818 1915+16 1715+13 1616+08 2113-05 2239-15 235130 235740 246353
PUB              2815+18 2715+10 2613-08 2624-21 262737 252647 232555
PWM 3019 2914+09 2918+04 3020-01 3221-12 3422-23 342640 342449 291951
RAP      1809+19 2113+18 2215+10 2216-10 2023-22 213737 203547 203656
RBL 3509 9900+09 3007+05 2914+00 2830-13 2838-24 294539 294551 284658
RDM      9900+02 2908-02 3213-08 3134-19 3054-27 286343 276050 274852
RDU 2507 2809+15 2712+10 3018+06 3123-08 3028-19 304334 304344 295056
RIC 2810 2815+14 2923+09 3028+03 3140-08 3042-20 305136 306546 307556
RKS              2517    2417+05 2340-11 2348-25 225140 225348 215454
RNO      9900    2209+04 2621+00 2922-12 2926-25 303440 293850 283558
ROA 2810 2913+14 3011+10 3017+05 3127-08 3128-20 304634 305244 295856
ROW      3310    3215+18 2913+10 2711-09 2909-21 311735 292445 282654
SAC 3506 9900+11 2608+07 2714+02 2920-11 2929-24 303639 304450 293659
SAN 1405 3307+19 3006+13 2608+07 2428-09 2544-21 245238 256546 256952
SAT 1612 1816+19 1907+15 1808+08 2015-06 2239-17 226030 236740 247252
SAV 9900 9900+15 9900+11 9900+08 2813-06 3017-18 323932 324343 324955
SBA 9900 3207+16 3009+11 2910+04 2721-10 2631-22 263738 263848 264156
SEA 2212 9900-01 2912-05 3113-10 3323-24 3351-34 317744 315848 293147
SFO 3610 3308+12 3011+08 3013+02 3019-11 3029-23 313439 313949 303659
SGF 1816 2017+15 2023+10 2133+05 2337-06 2230-17 213333 204444 213854
SHV 2019 2224+16 2223+12 2223+07 2229-06 2338-17 235432 247141 258453
SIY      0707+06 9900+01 3011-04 2831-15 2839-25 294841 285051 285157
SLC      9900    2809+08 2215+01 2244-13 2245-26 226041 226449 225854
SLN 1407 1909+14 1811+09 1912+04 2113-07 2414-18 251835 261945 251756
SPI 1708 1610+15 1710+10 1910+05 2219-07 2216-18 251933 263344 252456
SPS 1912 2421+18 2719+12 2918+07 2817-08 2523-19 261334 251144 223551
SSM 9900 0612+11 0310+09 0209+06 3612-08 3521-20 331937 052047 341658
STL 1409 1719+14 1720+10 1819+05 2225-06 2220-18 211733 222643 223956
SYR 3420 3522+08 3626+04 0127+00 0236-12 3641-23 364140 364250 363952
T01 1820 1717+18 1716+14 1713+08 1915-05 2228-14 252929 243540 254453
T06 1614 1710+17 1808+13 1706+07 1812-04 2318-14 252529 251940 262953
T07 1718 1709+16 1607+11 1406+07 9900-05 2906-14 292030 313740 314553
TCC      2608    3120+19 2916+11 2716-09 2715-20 292136 281945 262054
TLH 1706 9900+15 3510+11 2705+07 2812-06 2512-16 302131 313242 325053
TRI      2705+14 2710+11 3009+07 3028-08 3022-19 293633 294043 294356
TUL 2124 2223+15 2129+10 2132+04 2127-06 2027-17 213332 223543 224155
TUS      2307+22 2209+14 2118+07 2116-08 2520-19 253235 274345 274953
TVC 0906 0610+12 0109+10 3309+06 3507-07 3409-19 340937 321247 321956
TYS 9900 2005+14 2609+11 2708+07 2913-07 3026-18 285332 284143 294055
WJF      2809+17 2710+11 2515+05 2524-10 2538-22 254638 264648 255254
YKM 2709 2810+00 2914-05 3216-10 3223-25 3245-36 308942 306246 283345
ZUN              2516+16 2522+07 2329-10 2432-20 242937 254047 254654
2XG 9900 9900+16 9900+12 2507+07 2909-06 3017-18 333032 333942 333356
4J3 1310 0907+14 0905+14 1206+09 9900-05 3009-16 311730 322641 335153
