<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Thursday">07</day>
		<hour>08</hour>
		<minute>47</minute>
		<timeStamp>202605070847</timeStamp>
		<textSummary>Thursday May 07, 2026 at 08:47 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="EDT" UTCOffset="-4">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Thursday">07</day>
		<hour>04</hour>
		<minute>47</minute>
		<timeStamp>202605070447</timeStamp>
		<textSummary>Thursday May 07, 2026 at 04:47 EDT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Arctic" subRegion="Eastern Arctic">Central Brevoort</area>
	<warnings>
		<location name="Central Brevoort">
			<event type="warning" category="marine" name="Gale warning" status="ENDED">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">07</day>
					<hour>09</hour>
					<minute>00</minute>
					<timeStamp>202605070900</timeStamp>
					<textSummary>Thursday May 07, 2026 at 09:00 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="EDT" UTCOffset="-4">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">07</day>
					<hour>05</hour>
					<minute>00</minute>
					<timeStamp>202605070500</timeStamp>
					<textSummary>Thursday May 07, 2026 at 05:00 EDT</textSummary>
				</dateTime>
			</event>
		</location>
		<location name="Central Brevoort - northern half">
			<event type="warning" category="ice" name="Ice pressure warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Wednesday">06</day>
					<hour>15</hour>
					<minute>00</minute>
					<timeStamp>202605061500</timeStamp>
					<textSummary>Wednesday May 06, 2026 at 15:00 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="EDT" UTCOffset="-4">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Wednesday">06</day>
					<hour>11</hour>
					<minute>00</minute>
					<timeStamp>202605061100</timeStamp>
					<textSummary>Wednesday May 06, 2026 at 11:00 EDT</textSummary>
				</dateTime>
			</event>
		</location>
	</warnings>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>09</hour>
			<minute>00</minute>
			<timeStamp>202605070900</timeStamp>
			<textSummary>Thursday May 07, 2026 at 09:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="EDT" UTCOffset="-4">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>05</hour>
			<minute>00</minute>
			<timeStamp>202605070500</timeStamp>
			<textSummary>Thursday May 07, 2026 at 05:00 EDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Friday.</periodOfCoverage>
				<wind>Wind southeast 25 to 30 knots diminishing to southeast 15 early this morning then increasing to east 25 to 30 late overnight. Wind southeast 30 Friday.</wind>
				<weatherVisibility>Snow beginning overnight changing to rain Friday morning. Fog patches forming overnight and dissipating Friday evening.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>09</hour>
			<minute>00</minute>
			<timeStamp>202605070900</timeStamp>
			<textSummary>Thursday May 07, 2026 at 09:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="EDT" UTCOffset="-4">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>05</hour>
			<minute>00</minute>
			<timeStamp>202605070500</timeStamp>
			<textSummary>Thursday May 07, 2026 at 05:00 EDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Saturday">Wind southwest 35 knots diminishing to  southwest 20 to 25 in the morning.</forecastPeriod>
				<forecastPeriod name="Sunday">Wind southwest 20 to 25 knots backing to south  15 to 20.</forecastPeriod>
				<forecastPeriod name="Monday">Wind south 15 to 20 knots backing to southeast  15.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>09</hour>
			<minute>00</minute>
			<timeStamp>202605070900</timeStamp>
			<textSummary>Thursday May 07, 2026 at 09:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="EDT" UTCOffset="-4">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>05</hour>
			<minute>00</minute>
			<timeStamp>202605070500</timeStamp>
			<textSummary>Thursday May 07, 2026 at 05:00 EDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Friday.</periodOfCoverage>
				<textSummary>Outside the ice edge seas 4 to 6 metres subsiding to 2 to 3 late this afternoon then building to 4 Friday afternoon.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
	</waveForecast>
</marineData>
