<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Wednesday">06</day>
		<hour>23</hour>
		<minute>58</minute>
		<timeStamp>202605062358</timeStamp>
		<textSummary>Wednesday May 06, 2026 at 23:58 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="NDT" UTCOffset="-2.5">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Wednesday">06</day>
		<hour>21</hour>
		<minute>28</minute>
		<timeStamp>202605062128</timeStamp>
		<textSummary>Wednesday May 06, 2026 at 21:28 NDT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Atlantic Coast" subRegion="Labrador">Northwest Labrador Sea</area>
	<warnings>
		<location name="Northwest Labrador Sea">
			<event type="warning" category="marine" name="Gale warning" status="ENDED">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">7</day>
					<hour>00</hour>
					<minute>00</minute>
					<timeStamp>20260570000</timeStamp>
					<textSummary>Thursday May 7, 2026 at 00:00 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Wednesday">06</day>
					<hour>21</hour>
					<minute>30</minute>
					<timeStamp>202605062130</timeStamp>
					<textSummary>Wednesday May 06, 2026 at 21:30 NDT</textSummary>
				</dateTime>
			</event>
		</location>
	</warnings>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">7</day>
			<hour>00</hour>
			<minute>00</minute>
			<timeStamp>20260570000</timeStamp>
			<textSummary>Thursday May 7, 2026 at 00:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>21</hour>
			<minute>30</minute>
			<timeStamp>202605062130</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 21:30 NDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<periodOfCoverage>Tonight and Thursday.</periodOfCoverage>
				<wind>Wind southwest 25 knots backing to south 15 to 20 late overnight then to southeast 15 Thursday afternoon. Wind increasing to east 25 Thursday evening.</wind>
				<weatherVisibility>Snow or rain this evening. Showers and fog patches Thursday evening.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>18</hour>
			<minute>30</minute>
			<timeStamp>202605061830</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 18:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>16</hour>
			<minute>00</minute>
			<timeStamp>202605061600</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 16:00 NDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Friday">Wind northeast 25 knots veering to southeast 25  in the morning then to southwest 15 to 20 late in the day.</forecastPeriod>
				<forecastPeriod name="Saturday">Wind southwest 25 to 35 knots diminishing to  variable 10 to 15.</forecastPeriod>
				<forecastPeriod name="Sunday">Wind south 10 to 15 knots increasing to  southeast 25.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>20</hour>
			<minute>30</minute>
			<timeStamp>202605062030</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 20:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>18</hour>
			<minute>00</minute>
			<timeStamp>202605061800</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 18:00 NDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<periodOfCoverage>Tonight and Thursday.</periodOfCoverage>
				<textSummary>Outside the ice edge seas 6 to 8 metres subsiding to 4 to 6 near midnight and to 3 to 4 Thursday morning. Seas subsiding to 2 to 3 Thursday evening.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
	</waveForecast>
</marineData>
