<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Thursday">07</day>
		<hour>05</hour>
		<minute>09</minute>
		<timeStamp>202605070509</timeStamp>
		<textSummary>Thursday May 07, 2026 at 05:09 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="NDT" UTCOffset="-2.5">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Thursday">07</day>
		<hour>02</hour>
		<minute>39</minute>
		<timeStamp>202605070239</timeStamp>
		<textSummary>Thursday May 07, 2026 at 02:39 NDT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Atlantic Coast" subRegion="Newfoundland">Strait of Belle Isle</area>
	<warnings/>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>22</hour>
			<minute>30</minute>
			<timeStamp>202605062230</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 22:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>20</hour>
			<minute>00</minute>
			<timeStamp>202605062000</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 20:00 NDT</textSummary>
		</dateTime>
		<location name="Strait of Belle Isle - eastern half">
			<weatherCondition>
				<periodOfCoverage>Tonight and Thursday.</periodOfCoverage>
				<wind>Wind southwest 15 knots backing to south 15 to 20 Thursday morning then increasing to south 25 Thursday afternoon.</wind>
				<weatherVisibility>Showers ending overnight. Fog patches dissipating Thursday morning.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
		<location name="Strait of Belle Isle - western half">
			<weatherCondition>
				<periodOfCoverage>Tonight and Thursday.</periodOfCoverage>
				<wind>Wind south 15 to 20 knots increasing to south 25 Thursday afternoon.</wind>
				<weatherVisibility>Showers ending overnight. Showers and fog patches Thursday late in the day. Fog patches dissipating Thursday morning.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>18</hour>
			<minute>00</minute>
			<timeStamp>202605061800</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 18:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>15</hour>
			<minute>30</minute>
			<timeStamp>202605061530</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 15:30 NDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Friday">Wind southeast 25 knots diminishing to  southwest 10 to 15 in the afternoon.</forecastPeriod>
				<forecastPeriod name="Saturday">Wind northwest 20 knots backing to southwest  10 to 15.</forecastPeriod>
				<forecastPeriod name="Sunday">Wind variable 10 to 15 knots.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>20</hour>
			<minute>30</minute>
			<timeStamp>202605062030</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 20:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>18</hour>
			<minute>00</minute>
			<timeStamp>202605061800</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 18:00 NDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<periodOfCoverage>Tonight and Thursday.</periodOfCoverage>
				<textSummary>Over open water seas 2 to 3 metres subsiding to 1 to 2 this evening.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
	</waveForecast>
</marineData>
