<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Thursday">07</day>
		<hour>05</hour>
		<minute>10</minute>
		<timeStamp>202605070510</timeStamp>
		<textSummary>Thursday May 07, 2026 at 05:10 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="NDT" UTCOffset="-2.5">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Thursday">07</day>
		<hour>02</hour>
		<minute>40</minute>
		<timeStamp>202605070240</timeStamp>
		<textSummary>Thursday May 07, 2026 at 02:40 NDT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Atlantic Coast" subRegion="Newfoundland">East Coast</area>
	<warnings/>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>22</hour>
			<minute>30</minute>
			<timeStamp>202605062230</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 22:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>20</hour>
			<minute>00</minute>
			<timeStamp>202605062000</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 20:00 NDT</textSummary>
		</dateTime>
		<location name="East Coast - north of Cape St. Francis">
			<weatherCondition>
				<periodOfCoverage>Tonight and Thursday.</periodOfCoverage>
				<wind>Wind southwest 25 knots and locally gusts to 35 along the coast late this evening. Wind diminishing to south 15 to 20 early Thursday morning then backing to southeast 25 Thursday afternoon.</wind>
				<weatherVisibility>Fog patches forming late overnight.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
		<location name="East Coast - Cape St. Francis and south">
			<weatherCondition>
				<periodOfCoverage>Tonight and Thursday.</periodOfCoverage>
				<wind>Wind southwest 25 knots diminishing to south 15 near midnight then increasing to southeast 25 Thursday afternoon.</wind>
				<weatherVisibility>Fog banks forming late overnight.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>18</hour>
			<minute>00</minute>
			<timeStamp>202605061800</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 18:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>15</hour>
			<minute>30</minute>
			<timeStamp>202605061530</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 15:30 NDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Friday">Wind southeast 25 to 35 knots becoming south 25  in the afternoon.</forecastPeriod>
				<forecastPeriod name="Saturday">Wind southwest 15 knots.</forecastPeriod>
				<forecastPeriod name="Sunday">Wind light becoming southeast 15  knots.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>20</hour>
			<minute>30</minute>
			<timeStamp>202605062030</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 20:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>18</hour>
			<minute>00</minute>
			<timeStamp>202605061800</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 18:00 NDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<periodOfCoverage>Tonight and Thursday.</periodOfCoverage>
				<textSummary>Seas 2 to 3 metres subsiding to 1 to 2 late overnight.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
	</waveForecast>
</marineData>
