<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Thursday">07</day>
		<hour>05</hour>
		<minute>47</minute>
		<timeStamp>202605070547</timeStamp>
		<textSummary>Thursday May 07, 2026 at 05:47 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="ADT" UTCOffset="-3">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Thursday">07</day>
		<hour>02</hour>
		<minute>47</minute>
		<timeStamp>202605070247</timeStamp>
		<textSummary>Thursday May 07, 2026 at 02:47 ADT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Atlantic Coast" subRegion="Maritimes">Gulf - Magdalen</area>
	<warnings>
		<location name="Gulf - Magdalen - eastern half">
			<event type="warning" category="marine" name="Gale warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Wednesday">06</day>
					<hour>23</hour>
					<minute>00</minute>
					<timeStamp>202605062300</timeStamp>
					<textSummary>Wednesday May 06, 2026 at 23:00 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="ADT" UTCOffset="-3">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Wednesday">06</day>
					<hour>20</hour>
					<minute>00</minute>
					<timeStamp>202605062000</timeStamp>
					<textSummary>Wednesday May 06, 2026 at 20:00 ADT</textSummary>
				</dateTime>
			</event>
		</location>
		<location name="Gulf - Magdalen - western half">
			<event type="warning" category="marine" name="Strong wind warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Wednesday">06</day>
					<hour>23</hour>
					<minute>00</minute>
					<timeStamp>202605062300</timeStamp>
					<textSummary>Wednesday May 06, 2026 at 23:00 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="ADT" UTCOffset="-3">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Wednesday">06</day>
					<hour>20</hour>
					<minute>00</minute>
					<timeStamp>202605062000</timeStamp>
					<textSummary>Wednesday May 06, 2026 at 20:00 ADT</textSummary>
				</dateTime>
			</event>
		</location>
	</warnings>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>23</hour>
			<minute>00</minute>
			<timeStamp>202605062300</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 23:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="ADT" UTCOffset="-3">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>20</hour>
			<minute>00</minute>
			<timeStamp>202605062000</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 20:00 ADT</textSummary>
		</dateTime>
		<location name="Gulf - Magdalen - eastern half">
			<weatherCondition>
				<periodOfCoverage>Tonight and Thursday.</periodOfCoverage>
				<wind>Wind south 30 knots increasing to southerly 35 Thursday morning with gusts to 50 from Margaree Harbour to Bay St. Lawrence. Wind diminishing to south 25 Thursday afternoon and to variable 15 Thursday evening.</wind>
				<weatherVisibility>Rain and fog patches Thursday.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
		<location name="Gulf - Magdalen - western half">
			<weatherCondition>
				<periodOfCoverage>Tonight and Thursday.</periodOfCoverage>
				<wind>Wind southerly 25 to 30 knots diminishing to variable 10 to 15 Thursday afternoon.</wind>
				<weatherVisibility>Showers with a risk of thunderstorms changing to rain overnight. Fog patches.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>18</hour>
			<minute>30</minute>
			<timeStamp>202605061830</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 18:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="ADT" UTCOffset="-3">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>15</hour>
			<minute>30</minute>
			<timeStamp>202605061530</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 15:30 ADT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Friday">Wind variable 10 to 15 knots.</forecastPeriod>
				<forecastPeriod name="Saturday">Wind light becoming southeast 15  knots.</forecastPeriod>
				<forecastPeriod name="Sunday">Wind south 15 knots increasing to south  25.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>20</hour>
			<minute>00</minute>
			<timeStamp>202605062000</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 20:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="ADT" UTCOffset="-3">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>17</hour>
			<minute>00</minute>
			<timeStamp>202605061700</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 17:00 ADT</textSummary>
		</dateTime>
		<location name="Gulf - Magdalen - northeastern half">
			<weatherCondition>
				<periodOfCoverage>Tonight and Thursday.</periodOfCoverage>
				<textSummary>Seas 1 to 2 metres building to 2 to 3 near midnight.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
		<location name="Gulf - Magdalen - southwestern half">
			<weatherCondition>
				<periodOfCoverage>Tonight and Thursday.</periodOfCoverage>
				<textSummary>Seas 1 to 2 metres building to 2 to 3 Thursday morning then subsiding to 1 to 2 Thursday evening.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
	</waveForecast>
</marineData>
