<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Thursday">07</day>
		<hour>05</hour>
		<minute>52</minute>
		<timeStamp>202605070552</timeStamp>
		<textSummary>Thursday May 07, 2026 at 05:52 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="ADT" UTCOffset="-3">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Thursday">07</day>
		<hour>02</hour>
		<minute>52</minute>
		<timeStamp>202605070252</timeStamp>
		<textSummary>Thursday May 07, 2026 at 02:52 ADT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Atlantic Coast" subRegion="Maritimes">Chaleur - Miscou</area>
	<warnings>
		<location name="Chaleur - Miscou - eastern half">
			<event type="warning" category="marine" name="Strong wind warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">07</day>
					<hour>06</hour>
					<minute>00</minute>
					<timeStamp>202605070600</timeStamp>
					<textSummary>Thursday May 07, 2026 at 06:00 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="ADT" UTCOffset="-3">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">07</day>
					<hour>03</hour>
					<minute>00</minute>
					<timeStamp>202605070300</timeStamp>
					<textSummary>Thursday May 07, 2026 at 03:00 ADT</textSummary>
				</dateTime>
			</event>
		</location>
		<location name="Chaleur - Miscou - western half">
			<event type="warning" category="marine" name="Strong wind warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">07</day>
					<hour>06</hour>
					<minute>00</minute>
					<timeStamp>202605070600</timeStamp>
					<textSummary>Thursday May 07, 2026 at 06:00 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="ADT" UTCOffset="-3">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">07</day>
					<hour>03</hour>
					<minute>00</minute>
					<timeStamp>202605070300</timeStamp>
					<textSummary>Thursday May 07, 2026 at 03:00 ADT</textSummary>
				</dateTime>
			</event>
		</location>
	</warnings>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>06</hour>
			<minute>00</minute>
			<timeStamp>202605070600</timeStamp>
			<textSummary>Thursday May 07, 2026 at 06:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="ADT" UTCOffset="-3">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>03</hour>
			<minute>00</minute>
			<timeStamp>202605070300</timeStamp>
			<textSummary>Thursday May 07, 2026 at 03:00 ADT</textSummary>
		</dateTime>
		<location name="Chaleur - Miscou - eastern half">
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Friday.</periodOfCoverage>
				<wind>Wind south 20 knots increasing to south 30 early this morning then diminishing to southwest 20 late this morning. Wind diminishing to variable 10 to 15 this afternoon and to light this evening. Wind light Friday.</wind>
				<weatherVisibility>Rain ending this evening. Showers overnight and Friday. Fog patches.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
		<location name="Chaleur - Miscou - western half">
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Friday.</periodOfCoverage>
				<wind>Wind variable 10 to 15 knots increasing to west 20 this morning then diminishing to west 10 to 15 this afternoon. Wind diminishing to light this evening then becoming variable 10 to 15 Friday evening.</wind>
				<weatherVisibility>Rain and fog patches ending this morning.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>06</hour>
			<minute>00</minute>
			<timeStamp>202605070600</timeStamp>
			<textSummary>Thursday May 07, 2026 at 06:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="ADT" UTCOffset="-3">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>03</hour>
			<minute>00</minute>
			<timeStamp>202605070300</timeStamp>
			<textSummary>Thursday May 07, 2026 at 03:00 ADT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Saturday">Wind light increasing to southeast 15 to 20  knots in the afternoon.</forecastPeriod>
				<forecastPeriod name="Sunday">Wind southeast 15 to 20 knots increasing to  south 25 to 30.</forecastPeriod>
				<forecastPeriod name="Monday">Wind variable 10 to 15 knots.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast/>
</marineData>
