<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Thursday">07</day>
		<hour>06</hour>
		<minute>22</minute>
		<timeStamp>202605070622</timeStamp>
		<textSummary>Thursday May 07, 2026 at 06:22 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="NDT" UTCOffset="-2.5">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Thursday">07</day>
		<hour>03</hour>
		<minute>52</minute>
		<timeStamp>202605070352</timeStamp>
		<textSummary>Thursday May 07, 2026 at 03:52 NDT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Atlantic Coast" subRegion="Labrador">Northwest Labrador Sea</area>
	<warnings>
		<location name="Northwest Labrador Sea">
			<event type="warning" category="marine" name="Gale warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">07</day>
					<hour>06</hour>
					<minute>30</minute>
					<timeStamp>202605070630</timeStamp>
					<textSummary>Thursday May 07, 2026 at 06:30 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">07</day>
					<hour>04</hour>
					<minute>00</minute>
					<timeStamp>202605070400</timeStamp>
					<textSummary>Thursday May 07, 2026 at 04:00 NDT</textSummary>
				</dateTime>
			</event>
		</location>
	</warnings>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>06</hour>
			<minute>30</minute>
			<timeStamp>202605070630</timeStamp>
			<textSummary>Thursday May 07, 2026 at 06:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>04</hour>
			<minute>00</minute>
			<timeStamp>202605070400</timeStamp>
			<textSummary>Thursday May 07, 2026 at 04:00 NDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Friday.</periodOfCoverage>
				<wind>Wind south 15 to 20 knots backing to east 15 to 20 this afternoon then to northeast 25 this evening. Wind increasing to south 30 near midnight and to northwest 35 Friday afternoon except south 35 over eastern sections.</wind>
				<weatherVisibility>Showers tonight. Fog patches forming this evening and dissipating Friday afternoon.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>06</hour>
			<minute>30</minute>
			<timeStamp>202605070630</timeStamp>
			<textSummary>Thursday May 07, 2026 at 06:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>04</hour>
			<minute>00</minute>
			<timeStamp>202605070400</timeStamp>
			<textSummary>Thursday May 07, 2026 at 04:00 NDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Saturday">Wind southwest 25 to 35 knots diminishing to  variable 10 to 15 in the afternoon.</forecastPeriod>
				<forecastPeriod name="Sunday">Wind south 10 to 15 knots increasing to  southeast 25.</forecastPeriod>
				<forecastPeriod name="Monday">Wind south 25 knots.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>20</hour>
			<minute>30</minute>
			<timeStamp>202605062030</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 20:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>18</hour>
			<minute>00</minute>
			<timeStamp>202605061800</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 18:00 NDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<periodOfCoverage>Tonight and Thursday.</periodOfCoverage>
				<textSummary>Outside the ice edge seas 6 to 8 metres subsiding to 4 to 6 near midnight and to 3 to 4 Thursday morning. Seas subsiding to 2 to 3 Thursday evening.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
	</waveForecast>
</marineData>
