<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Thursday">07</day>
		<hour>07</hour>
		<minute>51</minute>
		<timeStamp>202605070751</timeStamp>
		<textSummary>Thursday May 07, 2026 at 07:51 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="ADT" UTCOffset="-3">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Thursday">07</day>
		<hour>04</hour>
		<minute>51</minute>
		<timeStamp>202605070451</timeStamp>
		<textSummary>Thursday May 07, 2026 at 04:51 ADT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Atlantic Coast" subRegion="Maritimes">Gulf - Magdalen</area>
	<warnings>
		<location name="Gulf - Magdalen - eastern half">
			<event type="warning" category="marine" name="Gale warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">07</day>
					<hour>06</hour>
					<minute>00</minute>
					<timeStamp>202605070600</timeStamp>
					<textSummary>Thursday May 07, 2026 at 06:00 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="ADT" UTCOffset="-3">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">07</day>
					<hour>03</hour>
					<minute>00</minute>
					<timeStamp>202605070300</timeStamp>
					<textSummary>Thursday May 07, 2026 at 03:00 ADT</textSummary>
				</dateTime>
			</event>
		</location>
		<location name="Gulf - Magdalen - western half">
			<event type="warning" category="marine" name="Strong wind warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">07</day>
					<hour>06</hour>
					<minute>00</minute>
					<timeStamp>202605070600</timeStamp>
					<textSummary>Thursday May 07, 2026 at 06:00 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="ADT" UTCOffset="-3">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">07</day>
					<hour>03</hour>
					<minute>00</minute>
					<timeStamp>202605070300</timeStamp>
					<textSummary>Thursday May 07, 2026 at 03:00 ADT</textSummary>
				</dateTime>
			</event>
		</location>
	</warnings>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>06</hour>
			<minute>00</minute>
			<timeStamp>202605070600</timeStamp>
			<textSummary>Thursday May 07, 2026 at 06:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="ADT" UTCOffset="-3">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>03</hour>
			<minute>00</minute>
			<timeStamp>202605070300</timeStamp>
			<textSummary>Thursday May 07, 2026 at 03:00 ADT</textSummary>
		</dateTime>
		<location name="Gulf - Magdalen - eastern half">
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Friday.</periodOfCoverage>
				<wind>Wind south 30 knots increasing to southerly 35 this morning with gusts to 50 from Margaree Harbour to Bay St. Lawrence. Wind diminishing to south 25 this afternoon and to light early this evening. Wind becoming northerly 15 near noon Friday.</wind>
				<weatherVisibility>Rain today and tonight. Fog patches forming this morning and dissipating near noon Friday.</weatherVisibility>
				<airTemperature>Temperatures plus 6 falling to minus 1 Friday morning.</airTemperature>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
		<location name="Gulf - Magdalen - western half">
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Friday.</periodOfCoverage>
				<wind>Wind south 20 knots increasing to south 30 early this morning then diminishing to southwest 20 late this morning. Wind diminishing to variable 10 to 15 this afternoon and to light this evening. Wind light Friday.</wind>
				<weatherVisibility>Rain ending this evening. Showers overnight and Friday. Fog patches.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>06</hour>
			<minute>00</minute>
			<timeStamp>202605070600</timeStamp>
			<textSummary>Thursday May 07, 2026 at 06:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="ADT" UTCOffset="-3">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>03</hour>
			<minute>00</minute>
			<timeStamp>202605070300</timeStamp>
			<textSummary>Thursday May 07, 2026 at 03:00 ADT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Saturday">Wind light becoming southeast 15 knots in the  afternoon.</forecastPeriod>
				<forecastPeriod name="Sunday">Wind southeast 15 to 20 knots increasing to  south 25 to 30.</forecastPeriod>
				<forecastPeriod name="Monday">Wind south 25 to 30 knots.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>08</hour>
			<minute>00</minute>
			<timeStamp>202605070800</timeStamp>
			<textSummary>Thursday May 07, 2026 at 08:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="ADT" UTCOffset="-3">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>05</hour>
			<minute>00</minute>
			<timeStamp>202605070500</timeStamp>
			<textSummary>Thursday May 07, 2026 at 05:00 ADT</textSummary>
		</dateTime>
		<location name="Gulf - Magdalen - northeastern half">
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Friday.</periodOfCoverage>
				<textSummary>Seas 2 to 3 metres subsiding to 1 to 2 this evening and to 1 or less Friday morning. Seas building to 1 to 2 Friday evening.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
		<location name="Gulf - Magdalen - southwestern half">
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Friday.</periodOfCoverage>
				<textSummary>Seas 1 to 2 metres building to 2 to 3 this morning then subsiding to 1 to 2 this afternoon. Seas subsiding to 1 or less this evening.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
	</waveForecast>
</marineData>
