<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Thursday">07</day>
		<hour>07</hour>
		<minute>51</minute>
		<timeStamp>202605070751</timeStamp>
		<textSummary>Thursday May 07, 2026 at 07:51 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="ADT" UTCOffset="-3">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Thursday">07</day>
		<hour>04</hour>
		<minute>51</minute>
		<timeStamp>202605070451</timeStamp>
		<textSummary>Thursday May 07, 2026 at 04:51 ADT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Atlantic Coast" subRegion="Maritimes">Cabot Strait</area>
	<warnings>
		<location name="Cabot Strait - northern half">
			<event type="warning" category="marine" name="Strong wind warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">07</day>
					<hour>06</hour>
					<minute>00</minute>
					<timeStamp>202605070600</timeStamp>
					<textSummary>Thursday May 07, 2026 at 06:00 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="ADT" UTCOffset="-3">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">07</day>
					<hour>03</hour>
					<minute>00</minute>
					<timeStamp>202605070300</timeStamp>
					<textSummary>Thursday May 07, 2026 at 03:00 ADT</textSummary>
				</dateTime>
			</event>
		</location>
		<location name="Cabot Strait - southern half">
			<event type="warning" category="marine" name="Strong wind warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">07</day>
					<hour>06</hour>
					<minute>00</minute>
					<timeStamp>202605070600</timeStamp>
					<textSummary>Thursday May 07, 2026 at 06:00 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="ADT" UTCOffset="-3">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">07</day>
					<hour>03</hour>
					<minute>00</minute>
					<timeStamp>202605070300</timeStamp>
					<textSummary>Thursday May 07, 2026 at 03:00 ADT</textSummary>
				</dateTime>
			</event>
		</location>
	</warnings>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>06</hour>
			<minute>00</minute>
			<timeStamp>202605070600</timeStamp>
			<textSummary>Thursday May 07, 2026 at 06:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="ADT" UTCOffset="-3">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>03</hour>
			<minute>00</minute>
			<timeStamp>202605070300</timeStamp>
			<textSummary>Thursday May 07, 2026 at 03:00 ADT</textSummary>
		</dateTime>
		<location name="Cabot Strait - northern half">
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Friday.</periodOfCoverage>
				<wind>Wind south 25 knots with gusts to 35 in the Wreckhouse area. Wind becoming southeast 30 this morning with gusts to 55 in the Wreckhouse area. Wind diminishing to south 20 this evening and to variable 10 to 15 near midnight. Wind becoming north 15 Friday morning then increasing to northwest 20 Friday afternoon.</wind>
				<weatherVisibility>Rain beginning this morning and ending Friday afternoon. Fog patches dissipating Friday morning.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
		<location name="Cabot Strait - southern half">
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Friday.</periodOfCoverage>
				<wind>Wind southerly 20 to 25 knots increasing to southerly 25 to 30 near noon then diminishing to south 20 near midnight. Wind diminishing to variable 10 to 15 Friday morning then increasing to northwesterly 15 to 20 near noon Friday.</wind>
				<weatherVisibility>Rain this afternoon tonight and Friday. Fog patches dissipating near noon Friday.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>06</hour>
			<minute>00</minute>
			<timeStamp>202605070600</timeStamp>
			<textSummary>Thursday May 07, 2026 at 06:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="ADT" UTCOffset="-3">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>03</hour>
			<minute>00</minute>
			<timeStamp>202605070300</timeStamp>
			<textSummary>Thursday May 07, 2026 at 03:00 ADT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Saturday">Wind west 15 knots backing to south 15 in the  afternoon.</forecastPeriod>
				<forecastPeriod name="Sunday">Wind southeast 15 to 20 knots increasing to  southeast 25.</forecastPeriod>
				<forecastPeriod name="Monday">Wind southeast 25 to 30 knots.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>08</hour>
			<minute>00</minute>
			<timeStamp>202605070800</timeStamp>
			<textSummary>Thursday May 07, 2026 at 08:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="ADT" UTCOffset="-3">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>05</hour>
			<minute>00</minute>
			<timeStamp>202605070500</timeStamp>
			<textSummary>Thursday May 07, 2026 at 05:00 ADT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Friday.</periodOfCoverage>
				<textSummary>Seas 2 to 3 metres.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
	</waveForecast>
</marineData>
