<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Thursday">07</day>
		<hour>07</hour>
		<minute>51</minute>
		<timeStamp>202605070751</timeStamp>
		<textSummary>Thursday May 07, 2026 at 07:51 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="ADT" UTCOffset="-3">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Thursday">07</day>
		<hour>04</hour>
		<minute>51</minute>
		<timeStamp>202605070451</timeStamp>
		<textSummary>Thursday May 07, 2026 at 04:51 ADT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Atlantic Coast" subRegion="Maritimes">Eastern Shore</area>
	<warnings>
		<location name="Eastern Shore - eastern half">
			<event type="warning" category="marine" name="Strong wind warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">07</day>
					<hour>06</hour>
					<minute>00</minute>
					<timeStamp>202605070600</timeStamp>
					<textSummary>Thursday May 07, 2026 at 06:00 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="ADT" UTCOffset="-3">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">07</day>
					<hour>03</hour>
					<minute>00</minute>
					<timeStamp>202605070300</timeStamp>
					<textSummary>Thursday May 07, 2026 at 03:00 ADT</textSummary>
				</dateTime>
			</event>
		</location>
		<location name="Eastern Shore - western half">
			<event type="warning" category="marine" name="Strong wind warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">07</day>
					<hour>06</hour>
					<minute>00</minute>
					<timeStamp>202605070600</timeStamp>
					<textSummary>Thursday May 07, 2026 at 06:00 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="ADT" UTCOffset="-3">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">07</day>
					<hour>03</hour>
					<minute>00</minute>
					<timeStamp>202605070300</timeStamp>
					<textSummary>Thursday May 07, 2026 at 03:00 ADT</textSummary>
				</dateTime>
			</event>
		</location>
	</warnings>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>06</hour>
			<minute>00</minute>
			<timeStamp>202605070600</timeStamp>
			<textSummary>Thursday May 07, 2026 at 06:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="ADT" UTCOffset="-3">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>03</hour>
			<minute>00</minute>
			<timeStamp>202605070300</timeStamp>
			<textSummary>Thursday May 07, 2026 at 03:00 ADT</textSummary>
		</dateTime>
		<location name="Eastern Shore - eastern half">
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Friday.</periodOfCoverage>
				<wind>Wind southerly 20 to 25 knots increasing to southerly 25 to 30 near noon then diminishing to south 20 near midnight. Wind diminishing to variable 10 to 15 Friday morning then increasing to northwesterly 15 to 20 near noon Friday.</wind>
				<weatherVisibility>Rain this afternoon tonight and Friday. Fog patches dissipating near noon Friday.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
		<location name="Eastern Shore - western half">
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Friday.</periodOfCoverage>
				<wind>Wind south 25 to 30 knots diminishing to southwest 15 to 20 this afternoon and to westerly 10 to 15 this evening. Wind increasing to west 20 near noon Friday then diminishing to west 15 Friday evening.</wind>
				<weatherVisibility>Rain ending this evening. Risk of thunderstorms this morning. Fog patches dissipating near noon Friday.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>06</hour>
			<minute>00</minute>
			<timeStamp>202605070600</timeStamp>
			<textSummary>Thursday May 07, 2026 at 06:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="ADT" UTCOffset="-3">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>03</hour>
			<minute>00</minute>
			<timeStamp>202605070300</timeStamp>
			<textSummary>Thursday May 07, 2026 at 03:00 ADT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Saturday">Wind southwest 15 knots.</forecastPeriod>
				<forecastPeriod name="Sunday">Wind south 15 to 20 knots increasing to south  25.</forecastPeriod>
				<forecastPeriod name="Monday">Wind south 25 to 30 knots.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>08</hour>
			<minute>00</minute>
			<timeStamp>202605070800</timeStamp>
			<textSummary>Thursday May 07, 2026 at 08:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="ADT" UTCOffset="-3">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>05</hour>
			<minute>00</minute>
			<timeStamp>202605070500</timeStamp>
			<textSummary>Thursday May 07, 2026 at 05:00 ADT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Friday.</periodOfCoverage>
				<textSummary>Seas 1 to 2 metres building to 2 to 3 this morning then subsiding to 1 to 2 Friday afternoon.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
	</waveForecast>
</marineData>
