<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Thursday">07</day>
		<hour>08</hour>
		<minute>22</minute>
		<timeStamp>202605070822</timeStamp>
		<textSummary>Thursday May 07, 2026 at 08:22 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="NDT" UTCOffset="-2.5">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Thursday">07</day>
		<hour>05</hour>
		<minute>52</minute>
		<timeStamp>202605070552</timeStamp>
		<textSummary>Thursday May 07, 2026 at 05:52 NDT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Atlantic Coast" subRegion="Newfoundland">Gulf - Port au Port</area>
	<warnings>
		<location name="Gulf - Port au Port">
			<event type="warning" category="marine" name="Gale warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">07</day>
					<hour>05</hour>
					<minute>30</minute>
					<timeStamp>202605070530</timeStamp>
					<textSummary>Thursday May 07, 2026 at 05:30 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">07</day>
					<hour>03</hour>
					<minute>00</minute>
					<timeStamp>202605070300</timeStamp>
					<textSummary>Thursday May 07, 2026 at 03:00 NDT</textSummary>
				</dateTime>
			</event>
		</location>
	</warnings>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>05</hour>
			<minute>30</minute>
			<timeStamp>202605070530</timeStamp>
			<textSummary>Thursday May 07, 2026 at 05:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>03</hour>
			<minute>00</minute>
			<timeStamp>202605070300</timeStamp>
			<textSummary>Thursday May 07, 2026 at 03:00 NDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Friday.</periodOfCoverage>
				<wind>Wind south 25 knots increasing to south 35 this morning with gusts to 45 along the Newfoundland coast this evening. Wind diminishing to southwest 25 this evening and to light near midnight. Wind becoming north 10 to 15 near noon Friday.</wind>
				<weatherVisibility>Showers. Fog patches dissipating Friday morning.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>05</hour>
			<minute>30</minute>
			<timeStamp>202605070530</timeStamp>
			<textSummary>Thursday May 07, 2026 at 05:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>03</hour>
			<minute>00</minute>
			<timeStamp>202605070300</timeStamp>
			<textSummary>Thursday May 07, 2026 at 03:00 NDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Saturday">Wind northwest 10 to 15 knots becoming south  10 to 15 in the afternoon.</forecastPeriod>
				<forecastPeriod name="Sunday">Wind southeast 15 to 20 knots increasing to  south 25 to 35.</forecastPeriod>
				<forecastPeriod name="Monday">Wind south 25 to 35 knots.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>08</hour>
			<minute>30</minute>
			<timeStamp>202605070830</timeStamp>
			<textSummary>Thursday May 07, 2026 at 08:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="NDT" UTCOffset="-2.5">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>06</hour>
			<minute>00</minute>
			<timeStamp>202605070600</timeStamp>
			<textSummary>Thursday May 07, 2026 at 06:00 NDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Friday.</periodOfCoverage>
				<textSummary>Seas 2 to 3 metres building to 3 to 4 this morning then subsiding to 2 to 3 this evening. Seas subsiding to 1 to 2 late overnight and to 1 or less Friday morning.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
	</waveForecast>
</marineData>
