<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Thursday">07</day>
		<hour>04</hour>
		<minute>29</minute>
		<timeStamp>202605070429</timeStamp>
		<textSummary>Thursday May 07, 2026 at 04:29 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="PDT" UTCOffset="-7">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Wednesday">06</day>
		<hour>21</hour>
		<minute>29</minute>
		<timeStamp>202605062129</timeStamp>
		<textSummary>Wednesday May 06, 2026 at 21:29 PDT</textSummary>
	</dateTime>
	<area countryCode="CA" region="Pacific Coast" subRegion="North Coast">West Coast Haida Gwaii</area>
	<warnings/>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">7</day>
			<hour>04</hour>
			<minute>30</minute>
			<timeStamp>20260570430</timeStamp>
			<textSummary>Thursday May 7, 2026 at 04:30 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="PDT" UTCOffset="-7">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>21</hour>
			<minute>30</minute>
			<timeStamp>202605062130</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 21:30 PDT</textSummary>
		</dateTime>
		<location name="West Coast Haida Gwaii - northern half">
			<weatherCondition>
				<periodOfCoverage>Tonight and Thursday.</periodOfCoverage>
				<wind>Wind northwesterly 10 to 20 knots tonight and Thursday.</wind>
				<weatherVisibility/>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
		<location name="West Coast Haida Gwaii - southern half">
			<weatherCondition>
				<periodOfCoverage>Tonight and Thursday.</periodOfCoverage>
				<wind>Wind northwest 15 to 25 knots becoming northwest 10 to 20 after midnight then diminishing to light early Thursday evening.</wind>
				<weatherVisibility/>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>23</hour>
			<minute>00</minute>
			<timeStamp>202605062300</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 23:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="PDT" UTCOffset="-7">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>16</hour>
			<minute>00</minute>
			<timeStamp>202605061600</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 16:00 PDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Friday">Wind southeast 15 knots increasing to southeast  25 in the morning and to southeast 35 in the afternoon.</forecastPeriod>
				<forecastPeriod name="Saturday">Wind south 25 to 35 knots.</forecastPeriod>
				<forecastPeriod name="Sunday">Wind south 15 to 25 knots becoming southwest  15.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>23</hour>
			<minute>00</minute>
			<timeStamp>202605062300</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 23:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="PDT" UTCOffset="-7">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Wednesday">06</day>
			<hour>16</hour>
			<minute>00</minute>
			<timeStamp>202605061600</timeStamp>
			<textSummary>Wednesday May 06, 2026 at 16:00 PDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Thursday.</periodOfCoverage>
				<textSummary>Seas 2 to 3 metres subsiding to 1 to 2 after midnight and to 1 Thursday evening.</textSummary>
			</weatherCondition>
			<statusStatement/>
		</location>
	</waveForecast>
</marineData>
