<?xml version="1.0" encoding="UTF-8"?>
<marineData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="https://dd.weather.gc.ca/marine_weather/schema/region.xsd">
	<dateTime name="xmlCreation" zone="UTC" UTCOffset="0">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Thursday">07</day>
		<hour>09</hour>
		<minute>48</minute>
		<timeStamp>202605070948</timeStamp>
		<textSummary>Thursday May 07, 2026 at 09:48 UTC</textSummary>
	</dateTime>
	<dateTime name="xmlCreation" zone="EDT" UTCOffset="-4">
		<year>2026</year>
		<month name="May">05</month>
		<day name="Thursday">07</day>
		<hour>05</hour>
		<minute>48</minute>
		<timeStamp>202605070548</timeStamp>
		<textSummary>Thursday May 07, 2026 at 05:48 EDT</textSummary>
	</dateTime>
	<area countryCode="CA" region="St. Lawrence" subRegion="St. Lawrence River (Saguenay River)">Cornwall to Montréal</area>
	<warnings>
		<location name="Cornwall to Montréal">
			<event type="warning" category="marine" name="Strong wind warning" status="IN EFFECT">
				<dateTime name="Issued" zone="UTC" UTCOffset="0">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">07</day>
					<hour>07</hour>
					<minute>00</minute>
					<timeStamp>202605070700</timeStamp>
					<textSummary>Thursday May 07, 2026 at 07:00 UTC</textSummary>
				</dateTime>
				<dateTime name="Issued" zone="EDT" UTCOffset="-4">
					<year>2026</year>
					<month name="May">05</month>
					<day name="Thursday">07</day>
					<hour>03</hour>
					<minute>00</minute>
					<timeStamp>202605070300</timeStamp>
					<textSummary>Thursday May 07, 2026 at 03:00 EDT</textSummary>
				</dateTime>
			</event>
		</location>
	</warnings>
	<regularForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>07</hour>
			<minute>00</minute>
			<timeStamp>202605070700</timeStamp>
			<textSummary>Thursday May 07, 2026 at 07:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="EDT" UTCOffset="-4">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>03</hour>
			<minute>00</minute>
			<timeStamp>202605070300</timeStamp>
			<textSummary>Thursday May 07, 2026 at 03:00 EDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<periodOfCoverage>Today Tonight and Friday.</periodOfCoverage>
				<wind>Wind southwest 10 to 15 knots increasing to southwest 15 to 25 early this morning then diminishing to southwest 10 to 15 early this evening. Wind southwest 10 to 15 Friday.</wind>
				<weatherVisibility>Scattered showers ending this morning.</weatherVisibility>
				<airTemperature/>
				<freezingSpray/>
			</weatherCondition>
			<statusStatement/>
		</location>
	</regularForecast>
	<extendedForecast>
		<dateTime name="Issued" zone="UTC" UTCOffset="0">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>10</hour>
			<minute>00</minute>
			<timeStamp>202605071000</timeStamp>
			<textSummary>Thursday May 07, 2026 at 10:00 UTC</textSummary>
		</dateTime>
		<dateTime name="Issued" zone="EDT" UTCOffset="-4">
			<year>2026</year>
			<month name="May">05</month>
			<day name="Thursday">07</day>
			<hour>06</hour>
			<minute>00</minute>
			<timeStamp>202605070600</timeStamp>
			<textSummary>Thursday May 07, 2026 at 06:00 EDT</textSummary>
		</dateTime>
		<location>
			<weatherCondition>
				<forecastPeriod name="Saturday">Wind southwest 15 knots increasing to  southwest 15 to 20 late in the day.</forecastPeriod>
				<forecastPeriod name="Sunday">Wind south 15 to 25 knots.</forecastPeriod>
				<forecastPeriod name="Monday">Wind light.</forecastPeriod>
			</weatherCondition>
			<statusStatement/>
		</location>
	</extendedForecast>
	<waveForecast/>
</marineData>
